| Location |
| City: | | Newark, New Jersey, United States |
| Name: | Newark Liberty International Airport |
| ICAO / IATA: | KEWR / EWR |
| FAA: | EWR |
Details |
| Type: | Airport (Part 139 Class I) |
| Use: | Public/Civil |
| Latitude: | 40°41'33"N (40.692500) |
| Longitude: | 74°10'07"W (-74.168667) |
| Datum: | WGS 1984 |
| Elevation: | 18 ft (5 m) |
| Runways: | 3 |
| Longest: | 11000 × 150 ft (3353 × 45.5 m) |
Time |
| Timezone: | UTC-5 (DST-4) |
| Local Time: | |
Weather |
| METAR: | KEWR | 041251Z 26007KT 10SM SCT029 BKN120 21/13 A2987
|
| TAF: | KEWR | 041120Z 0412/0518 27010KT P6SM FEW090
FM041500 29012G20KT P6SM SCT040
FM041800 29017G24KT P6SM SCT050 SCT200
FM050200 30009KT P6SM BKN200
FM050500 29005KT P6SM SCT200
|
Related Locations |
| Nearby: | |
| Farthest: | MGV: 11746 mi / 18904 km
Margaret River, WA, AU |
Find: |
|
Other Information |
Maps:
|
Delays:
|
Links:
|
Sources:
|
|