Location |
City: | | Chicago, Illinois, United States |
Name: | Chicago Midway International Airport |
ICAO / IATA: | KMDW / MDW |
FAA: | MDW |
Details |
Type: | Airport (Part 139 Class I) |
Use: | Public/Civil |
Latitude: | 41°47'09"N (41.785972) |
Longitude: | 87°45'09"W (-87.752416) |
Datum: | WGS 1984 |
Elevation: | 619 ft (189 m) |
Runways: | 5 |
Longest: | 6522 × 150 ft (1988 × 45.5 m) |
Time |
Timezone: | UTC+28:08 (DST+31:08) |
Local Time: | |
Weather |
METAR: | KMDW | 041411Z 20011KT 10SM BKN012 BKN040 OVC070 09/08 A2969 RMK AO2 T00940078
|
TAF: | KMDW | 041130Z 0412/0518 19012G17KT P6SM SCT015 BKN040 WS015/22040KT TEMPO 0413/0415 5SM -SHRA BR BKN015
FM041500 20013G20KT 4SM -SHRA BR SCT006 OVC010 WS020/23040KT TEMPO 0415/0419 1 1/2SM -SHRA BR OVC006
FM042000 27013G20KT P6SM SCT008 BKN010 OVC040
FM050100 30013G20KT P6SM SCT025
FM050900 32009KT P6SM SCT250
FM051300 03010KT P6SM BKN035
|
Related Locations |
Nearby: | |
Farthest: | YAUG: 11095 mi / 17856 km
Augusta [Augusta Airport], WA, AU |
Find: |
|
Other Information |
Maps:
|
Delays:
|
Links:
|
Sources:
|
|