Location |
City: | | Massena, New York, United States |
Name: | Massena International-Richards Field |
ICAO / IATA: | KMSS / MSS |
FAA: | MSS |
Details |
Type: | Airport (Part 139 Class II) |
Use: | Public/Civil |
Latitude: | 44°56'10"N (44.936241) |
Longitude: | 74°50'42"W (-74.845119) |
Datum: | WGS 1984 |
Elevation: | 221 ft (67 m) |
Runways: | 2 |
Longest: | 5601 × 100 ft (1707 × 30.5 m) |
Time |
Timezone: | UTC+29:08 (DST+32:08) |
Local Time: | |
Weather |
METAR: | KMSS | 041402Z AUTO 00000KT 1 3/4SM BR OVC003 M06/M07 A3001 RMK AO2 T10611067
|
TAF: | KMSS | 041125Z 0412/0512 03005KT 4SM BR VCSH OVC005
FM042200 09005KT 4SM BR OVC015
FM050000 09006KT P6SM BKN035
FM050200 12005KT 4SM -RA BR OVC050 WS020/21030KT
FM050600 20013G24KT 4SM -RA BR OVC025
FM050900 22014G26KT P6SM VCSH OVC008
|
Related Locations |
Nearby: | |
Farthest: | YAUG: 11530 mi / 18556 km
Augusta [Augusta Airport], WA, AU |
Find: |
|
Other Information |
Maps:
|
Links:
|
Sources:
|
|