| Location |
| City: | | Atlanta, Georgia, United States |
| Name: | Cobb County Airport-Mc Collum Field |
| ICAO: | KRYY |
| FAA: | RYY |
Details |
| Type: | Airport (Airfield) |
| Use: | Public/Civil |
| Latitude: | 34°00'47"N (34.013194) |
| Longitude: | 84°35'49"W (-84.596999) |
| Datum: | WGS 1984 |
| Elevation: | 1040 ft (317 m) |
| Runways: | 1 |
| Longest: | 6305 × 75 ft (1922 × 23 m) |
Time |
| Timezone: | UTC-5 (DST-4) |
| Local Time: | |
Weather |
| METAR: | KRYY | 211350Z 00000KT 10SM FEW130 BKN200 07/05 A3015
|
| TAF: | KRYY | 211142Z 2112/2212 00000KT P6SM BKN250
FM211400 05005KT P6SM BKN120
FM212100 06007KT P6SM BKN060
FM220000 06010KT P6SM VCSH OVC040
FM220300 06010KT 4SM -RA BR OVC025
FM220600 07012KT 3SM -RA BR OVC008
|
Related Locations |
| Nearby: | |
| Farthest: | MGV: 11315 mi / 18209 km
Margaret River, WA, AU |
Find: |
|
Other Information |
Maps:
|
Links:
|
Sources:
|
|