Location |
City: | | Manitowoc, Wisconsin, United States |
Name: | Manitowoc County Airport |
ICAO / IATA: | KMTW / MTW |
FAA: | MTW |
Details |
Type: | Airport (Airfield) |
Use: | Public/Civil |
Latitude: | 44°07'44"N (44.128778) |
Longitude: | 87°40'50"W (-87.680582) |
Datum: | WGS 1984 |
Elevation: | 650 ft (198 m) |
Runways: | 2 |
Longest: | 5001 × 100 ft (1524 × 30.5 m) |
Time |
Timezone: | UTC+28:08 (DST+31:08) |
Local Time: | |
Weather |
METAR: | KMTW | 041356Z AUTO 13003KT M1/4SM FG OVC002 02/02 A2960 RMK AO2 SLP046 T00220017 FZRANO
|
TAF: | KMTW | 041139Z 0412/0512 13006KT 1/4SM -DZ FG OVC002 TEMPO 0412/0414 3/4SM -FZRA BR
FM041500 20009KT 3/4SM -RA BR OVC003 WS016/23040KT
FM041800 25010G16KT 2SM -DZ BR OVC004
FM042000 28012G19KT P6SM BKN008
FM042200 28012G20KT P6SM BKN015
FM050100 31012G19KT P6SM BKN022
FM050500 33010G16KT P6SM SCT025
|
Related Locations |
Nearby: | |
Farthest: | YAUG: 11047 mi / 17778 km
Augusta [Augusta Airport], WA, AU |
Find: |
|
Other Information |
Maps:
|
Links:
|
Sources:
|
|