| Location |
| City: | | Phoenix, Arizona, United States |
| Name: | Phoenix Sky Harbor International Airport |
| ICAO / IATA: | KPHX / PHX |
| FAA: | PHX |
Details |
| Type: | Airport (Part 139 Class I) |
| Use: | Public/Civil |
| Latitude: | 33°26'03"N (33.434278) |
| Longitude: | 112°00'42"W (-112.011583) |
| Datum: | WGS 1984 |
| Elevation: | 1135 ft (346 m) |
| Runways: | 3 |
| Longest: | 11489 × 150 ft (3502 × 45.5 m) |
Time |
| Timezone: | UTC-7 |
| Local Time: | |
Weather |
| METAR: | KPHX | 100151Z 00000KT 10SM FEW075 SCT190 SCT250 16/01 A2987 RMK AO2 SLP107 T01610006
|
| TAF: | KPHX | 092321Z 1000/1024 22005KT P6SM FEW070 SCT200
FM100400 08006KT P6SM SCT070 BKN200
FM101100 10006KT P6SM BKN060 OVC160
FM101400 13008KT P6SM VCSH SCT050 BKN060
FM101700 09008KT P6SM -RA BKN050 OVC070
|
Related Locations |
| Nearby: | |
| Farthest: | RRG: 11447 mi / 18423 km
Plaine Corail, Rodrigues Island, MU |
Find: |
|
Other Information |
Maps:
|
Delays:
|
Links:
|
Sources:
|
|