| Location |
| City: | | Salisbury, Maryland, United States |
| Name: | Salisbury-Ocean City Wicomico Regional Airport |
| ICAO / IATA: | KSBY / SBY |
| FAA: | SBY |
Details |
| Type: | Airport (Part 139 Class I) |
| Use: | Public/Civil |
| Latitude: | 38°20'26"N (38.340526) |
| Longitude: | 75°30'37"W (-75.510288) |
| Datum: | WGS 1984 |
| Elevation: | 52 ft (16 m) |
| Runways: | 2 |
| Longest: | 5500 × 100 ft (1676 × 30.5 m) |
Time |
| Timezone: | UTC-5 (DST-4) |
| Local Time: | |
Weather |
| METAR: | KSBY | 092154Z 13007KT 10SM BKN080 OVC095 02/M04 A2994
|
| TAF: | KSBY | 091737Z 0918/1018 29004KT P6SM OVC090
FM092200 13004KT 6SM -SHSN BKN035 OVC050
FM100000 14004KT 4SM -RAPL BR OVC030
FM100300 10006KT 2SM -RA BR OVC007
FM101100 29010KT 1 1/2SM -RASN BR OVC004
FM101400 28015G25KT 1SM -SN BR OVC004
|
Related Locations |
| Nearby: | |
| Farthest: | MGV: 11774 mi / 18949 km
Margaret River, WA, AU |
Find: |
|
Other Information |
Maps:
|
Delays:
|
Links:
|
Sources:
|
|