| Location |
| City: | | Trenton, New Jersey, United States |
| Name: | Trenton Mercer Airport |
| ICAO / IATA: | KTTN / TTN |
| FAA: | TTN |
Details |
| Type: | Airport (Part 139 Class I) |
| Use: | Public/Civil |
| Latitude: | 40°16'36"N (40.276691) |
| Longitude: | 74°48'48"W (-74.813468) |
| Datum: | WGS 1984 |
| Elevation: | 213 ft (65 m) |
| Runways: | 2 |
| Longest: | 6006 × 150 ft (1831 × 45.5 m) |
Time |
| Timezone: | UTC-5 (DST-4) |
| Local Time: | |
Weather |
| METAR: | KTTN | 212353Z 21006KT 10SM CLR 19/06 A2999
|
| TAF: | KTTN | 212320Z 2200/2224 24008KT P6SM SCT090 OVC200
FM220400 18005KT P6SM BKN090
FM220900 09003KT 5SM BR SCT015 OVC050
FM221100 10004KT 2SM BR OVC015
FM221300 11005KT 2SM -RA BR OVC005
FM222100 10009KT 4SM SHRA BR OVC005
|
Related Locations |
| Nearby: | |
| Farthest: | MGV: 11738 mi / 18890 km
Margaret River, WA, AU |
Find: |
|
Other Information |
Maps:
|
Links:
|
Sources:
|
|