| Location |
| City: | | Mountain Home, Arkansas, United States |
| Name: | Ozark Regional Airport |
| ICAO / IATA: | KBPK / WMH |
| FAA: | BPK |
Details |
| Type: | Airport (Part 139 Class III) |
| Use: | Public/Civil |
| Latitude: | 36°22'08"N (36.368942) |
| Longitude: | 92°28'14"W (-92.470528) |
| Datum: | WGS 1984 |
| Elevation: | 928 ft (283 m) |
| Runways: | 1 |
| Longest: | 5001 × 75 ft (1524 × 23 m) |
Time |
| Timezone: | UTC-6 (DST-5) |
| Local Time: | |
Weather |
| METAR: | KBPK | 210253Z AUTO 15004KT 10SM OVC095 13/07 A3011 RMK AO2 SLP192 T01330067 58001
|
| TAF: | KBPK | 202337Z 2100/2124 VRB03KT P6SM VCSH SCT040 OVC080
FM210600 VRB03KT P6SM VCSH SCT025 OVC040 TEMPO 2106/2110 5SM BR BKN025
FM211000 VRB02KT 4SM BR VCSH OVC025
FM211500 13005KT P6SM BKN025
FM211800 14006KT P6SM BKN040
|
Related Locations |
| Nearby: | |
| Farthest: | MGV: 10879 mi / 17508 km
Margaret River, WA, AU |
Find: |
|
Other Information |
Maps:
|
Links:
|
Sources:
|
|