GC logo

Great Circle Mapper

This information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied.
Donate via PayPal


Map

From To Initial
Heading
Distance
5AK2 (64°43'50"N 147°20'52"W) MSP (44°52'55"N 93°13'18"W) 97° (E) 2451 mi
5AK2 (64°43'50"N 147°20'52"W) LHR (51°28'39"N 00°27'41"W) 23° (NE) 4229 mi
5AK2 (64°43'50"N 147°20'52"W) NRT (35°45'55"N 140°23'08"E) 272° (W) 3507 mi
5AK2 (64°43'50"N 147°20'52"W) ZRH (47°27'53"N 08°32'57"E) 18° (N) 4591 mi
5AK2 (64°43'50"N 147°20'52"W) LAX (33°56'33"N 118°24'29"W) 136° (SE) 2450 mi
5AK2 (64°43'50"N 147°20'52"W) JFK (40°38'24"N 73°46'43"W) 83° (E) 3263 mi
5AK2 (64°43'50"N 147°20'52"W) SVE (40°22'32"N 120°34'22"W) 135° (SE) 1994 mi
5AK2 (64°43'50"N 147°20'52"W) OSL (60°11'38"N 11°06'01"E) 13° (N) 3747 mi
5AK2 (64°43'50"N 147°20'52"W) DFW (32°53'50"N 97°02'16"W) 111° (E) 3040 mi
5AK2 (64°43'50"N 147°20'52"W) DME (55°24'31"N 37°54'23"E) 357° (N) 4146 mi
5AK2 (64°43'50"N 147°20'52"W) HKG (22°18'32"N 113°54'53"E) 288° (W) 5089 mi
5AK2 (64°43'50"N 147°20'52"W) PEK (40°04'N 116°36'E) 295° (NW) 3934 mi
5AK2 (64°43'50"N 147°20'52"W) HNL (21°19'04"N 157°55'13"W) 194° (S) 3036 mi
5AK2 (64°43'50"N 147°20'52"W) BOM (19°05'19"N 72°52'05"E) 322° (NW) 6276 mi
5AK2 (64°43'50"N 147°20'52"W) SIN (01°21'33"N 103°59'22"E) 288° (W) 6676 mi
5AK2 (64°43'50"N 147°20'52"W) MCO (28°25'46"N 81°18'32"W) 98° (E) 3760 mi
5AK2 (64°43'50"N 147°20'52"W) CUN (21°02'12"N 86°52'37"W) 108° (E) 4051 mi
Total: 66241 mi

Try this map on the NEW Great Circle Mapper


Code   Source   Location
5AK2FAANorth Pole [Howards Airport], AK, US
MSPFAAMinneapolis [Minneapolis-St. Paul Intl/Wold-Chamberlain], MN, US
LHRAIPLondon [Heathrow Airport], Middlesex, ENG, GB
NRTAIPTokyo (Narita) [New Tokyo Intl], 12, JP
ZRHDAFIFZürich [Zürich-Kloten], ZH, CH
LAXFAALos Angeles [Intl], CA, US
JFKFAANew York [John F Kennedy Intl], NY, US
SVEFAASusanville [Muni], CA, US
OSLDAFIFOslo [Oslo Airport Gardermoen], 02, NO
DFWFAADallas-Fort Worth [Intl], TX, US
DMEAIPMoscow [Domodedovo Intl], MOS, RU
HKGAIPHong Kong [Intl - Chek Lap Kok], HK
PEKAIPBeijing (Peking) [Beijing Capital Airport], BJ, CN
HNLFAAHonolulu [Daniel K Inouye Intl], Oahu, HI, US
BOMDAFIFMumbai (Bombay) [Chhatrapati Shivaji Intl (Sahar Intl, Santacruz Airport)], MH, IN
SINAIPSingapore [Changi Intl], SG
MCOFAAOrlando [Intl], FL, US
CUNDAFIFCancún [Cancún Intl], ROO, MX

Paths
(e.g., ORD-HKG, SFO-SYD, London-Tokyo)
Ranges
(e.g., 8000nm@LHR, 1300nm@DAL)
Path Color
Path Distance
Min. Distance
Mark locations along path
Ground Speed or Mach
Range Style


Outline Color


Map Style

 

 
 

ETOPS Rule-Time
60 minutes
90 minutes
120 minutes
138 minutes
180 minutes
207 minutes
240 minutes
285 minutes
330 minutes

Locations may be specified using FAA, IATA, or ICAO airport codes, or by latitude and longitude. You can also search for a code:   

See the Great Circle Mapper FAQ for further information.


Get information about an airport code:   

Great Circle Mapper News   Great Circle Mapper News
  Karl's Home Page
KLS²   KLS² Home
   GC on Facebook
   Airlines of the World
Donate via PayPal


Copyright © 1996-2023, Karl L. Swartz. All rights reserved.
All trademarks mentioned herein belong to their respective owners.

Please see credits for attribution and copyright information.

Karl Swartz <karl@kls2.com>
  Powered by FreeBSD
Valid HTML 4.01!
Labeled with ICRA
hCard Microformat
Geo Microformat