GC logo

Great Circle Mapper

This information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied.
Donate via PayPal


Map

From To Initial
Heading
Distance
6 segment path: 8610 mi
EDI (55°57'00"N 03°22'21"W) LGW (51°08'53"N 00°11'25"W) 157° (SE) 357 mi
LGW (51°08'53"N 00°11'25"W) DXB (25°15'10"N 55°21'52"E) 100° (E) 3405 mi
DXB (25°15'10"N 55°21'52"E) RUH (24°57'46"N 46°42'29"E) 270° (W) 543 mi
RUH (24°57'46"N 46°42'29"E) DXB (25°15'10"N 55°21'52"E) 86° (E) 543 mi
DXB (25°15'10"N 55°21'52"E) LGW (51°08'53"N 00°11'25"W) 317° (NW) 3405 mi
LGW (51°08'53"N 00°11'25"W) EDI (55°57'00"N 03°22'21"W) 340° (N) 357 mi
5 segment path: 12021 mi
EDI (55°57'00"N 03°22'21"W) FRA (50°02'00"N 08°34'14"E) 124° (SE) 643 mi
FRA (50°02'00"N 08°34'14"E) NKG (31°45'N 118°52'E) 55° (NE) 5378 mi
NKG (31°45'N 118°52'E) PEK (40°04'N 116°36'E) 348° (N) 588 mi
PEK (40°04'N 116°36'E) LHR (51°28'39"N 00°27'41"W) 325° (NW) 5080 mi
LHR (51°28'39"N 00°27'41"W) EDI (55°57'00"N 03°22'21"W) 340° (N) 331 mi
4 segment path: 13178 mi
EDI (55°57'00"N 03°22'21"W) CDG (49°00'35"N 02°32'52"E) 150° (SE) 541 mi
CDG (49°00'35"N 02°32'52"E) NRT (35°45'55"N 140°23'08"E) 33° (NE) 6048 mi
NRT (35°45'55"N 140°23'08"E) CDG (49°00'35"N 02°32'52"E) 334° (NW) 6048 mi
CDG (49°00'35"N 02°32'52"E) EDI (55°57'00"N 03°22'21"W) 335° (NW) 541 mi
6 segment path: 21812 mi
EDI (55°57'00"N 03°22'21"W) GLA (55°52'19"N 04°25'59"W) 263° (W) 42 mi
GLA (55°52'19"N 04°25'59"W) DXB (25°15'10"N 55°21'52"E) 100° (E) 3633 mi
DXB (25°15'10"N 55°21'52"E) MEL (37°40'24"S 144°50'36"E) 125° (SE) 7231 mi
MEL (37°40'24"S 144°50'36"E) DXB (25°15'10"N 55°21'52"E) 291° (W) 7231 mi
DXB (25°15'10"N 55°21'52"E) GLA (55°52'19"N 04°25'59"W) 322° (NW) 3633 mi
GLA (55°52'19"N 04°25'59"W) EDI (55°57'00"N 03°22'21"W) 82° (E) 42 mi
9 segment path: 9952 mi
EDI (55°57'00"N 03°22'21"W) CDG (49°00'35"N 02°32'52"E) 150° (SE) 541 mi
CDG (49°00'35"N 02°32'52"E) YYZ (43°40'36"N 79°37'50"W) 298° (NW) 3751 mi
YYZ (43°40'36"N 79°37'50"W) YQB (46°47'28"N 71°23'36"W) 59° (NE) 456 mi
YQB (46°47'28"N 71°23'36"W) YYZ (43°40'36"N 79°37'50"W) 245° (SW) 456 mi
YYZ (43°40'36"N 79°37'50"W) YOW (45°19'21"N 75°40'02"W) 58° (NE) 226 mi
YOW (45°19'21"N 75°40'02"W) YYZ (43°40'36"N 79°37'50"W) 241° (SW) 226 mi
YYZ (43°40'36"N 79°37'50"W) CDG (49°00'35"N 02°32'52"E) 53° (NE) 3751 mi
CDG (49°00'35"N 02°32'52"E) NCL (55°02'17"N 01°41'23"W) 338° (N) 454 mi
NCL (55°02'17"N 01°41'23"W) EDI (55°57'00"N 03°22'21"W) 314° (NW) 91 mi
4 segment path: 1432 mi
EDI (55°57'00"N 03°22'21"W) CPH (55°37'05"N 12°39'21"E) 85° (E) 624 mi
CPH (55°37'05"N 12°39'21"E) AAR (56°18'00"N 10°37'08"E) 302° (NW) 92 mi
AAR (56°18'00"N 10°37'08"E) CPH (55°37'05"N 12°39'21"E) 120° (SE) 92 mi
CPH (55°37'05"N 12°39'21"E) EDI (55°57'00"N 03°22'21"W) 279° (W) 624 mi
5 segment path: 2138 mi
EDI (55°57'00"N 03°22'21"W) LHR (51°28'39"N 00°27'41"W) 158° (S) 331 mi
LHR (51°28'39"N 00°27'41"W) SXF (52°22'42"N 13°31'14"E) 79° (E) 600 mi
SXF (52°22'42"N 13°31'14"E) MUC (48°21'14"N 11°47'10"E) 196° (S) 289 mi
MUC (48°21'14"N 11°47'10"E) LHR (51°28'39"N 00°27'41"W) 296° (NW) 587 mi
LHR (51°28'39"N 00°27'41"W) EDI (55°57'00"N 03°22'21"W) 340° (N) 331 mi
6 segment path: 10327 mi
EDI (55°57'00"N 03°22'21"W) DUB (53°25'17"N 06°16'12"W) 215° (SW) 210 mi
DUB (53°25'17"N 06°16'12"W) YYZ (43°40'36"N 79°37'50"W) 290° (W) 3278 mi
YYZ (43°40'36"N 79°37'50"W) YYC (51°07'21"N 114°00'48"W) 300° (NW) 1675 mi
YYC (51°07'21"N 114°00'48"W) YYZ (43°40'36"N 79°37'50"W) 94° (E) 1675 mi
YYZ (43°40'36"N 79°37'50"W) DUB (53°25'17"N 06°16'12"W) 51° (NE) 3278 mi
DUB (53°25'17"N 06°16'12"W) EDI (55°57'00"N 03°22'21"W) 32° (NE) 210 mi
2 segment path: 420 mi
EDI (55°57'00"N 03°22'21"W) DUB (53°25'17"N 06°16'12"W) 215° (SW) 210 mi
DUB (53°25'17"N 06°16'12"W) EDI (55°57'00"N 03°22'21"W) 32° (NE) 210 mi
8 segment path: 23949 mi
EDI (55°57'00"N 03°22'21"W) GLA (55°52'19"N 04°25'59"W) 263° (W) 42 mi
GLA (55°52'19"N 04°25'59"W) DXB (25°15'10"N 55°21'52"E) 100° (E) 3633 mi
DXB (25°15'10"N 55°21'52"E) BNE (27°23'03"S 153°07'03"E) 112° (E) 7442 mi
BNE (27°23'03"S 153°07'03"E) MEL (37°40'24"S 144°50'36"E) 212° (SW) 857 mi
MEL (37°40'24"S 144°50'36"E) BNE (27°23'03"S 153°07'03"E) 37° (NE) 857 mi
BNE (27°23'03"S 153°07'03"E) DXB (25°15'10"N 55°21'52"E) 290° (W) 7442 mi
DXB (25°15'10"N 55°21'52"E) GLA (55°52'19"N 04°25'59"W) 322° (NW) 3633 mi
GLA (55°52'19"N 04°25'59"W) EDI (55°57'00"N 03°22'21"W) 82° (E) 42 mi
2 segment path: 462 mi
EDI (55°57'00"N 03°22'21"W) EMA (52°49'52"N 01°19'40"W) 158° (S) 231 mi
EMA (52°49'52"N 01°19'40"W) EDI (55°57'00"N 03°22'21"W) 340° (N) 231 mi
9 segment path: 25000 mi
EDI (55°57'00"N 03°22'21"W) LHR (51°28'39"N 00°27'41"W) 158° (S) 331 mi
LHR (51°28'39"N 00°27'41"W) CAN (23°24'N 113°18'E) 57° (NE) 5911 mi
CAN (23°24'N 113°18'E) AKL (37°00'29"S 174°47'30"E) 135° (SE) 5769 mi
AKL (37°00'29"S 174°47'30"E) CHC (43°29'22"S 172°32'04"E) 194° (S) 463 mi
CHC (43°29'22"S 172°32'04"E) TUO (38°44'23"S 176°05'04"E) 31° (NE) 376 mi
TUO (38°44'23"S 176°05'04"E) AKL (37°00'29"S 174°47'30"E) 329° (NW) 139 mi
AKL (37°00'29"S 174°47'30"E) CAN (23°24'N 113°18'E) 306° (NW) 5769 mi
CAN (23°24'N 113°18'E) LHR (51°28'39"N 00°27'41"W) 325° (NW) 5911 mi
LHR (51°28'39"N 00°27'41"W) EDI (55°57'00"N 03°22'21"W) 340° (N) 331 mi
4 segment path: 2175 mi
EDI (55°57'00"N 03°22'21"W) CDG (49°00'35"N 02°32'52"E) 150° (SE) 541 mi
CDG (49°00'35"N 02°32'52"E) FLR (43°48'31"N 11°12'10"E) 128° (SE) 547 mi
FLR (43°48'31"N 11°12'10"E) CDG (49°00'35"N 02°32'52"E) 314° (NW) 547 mi
CDG (49°00'35"N 02°32'52"E) EDI (55°57'00"N 03°22'21"W) 335° (NW) 541 mi
4 segment path: 17232 mi
EDI (55°57'00"N 03°22'21"W) DOH (25°16'23"N 51°36'29"E) 104° (E) 3451 mi
DOH (25°16'23"N 51°36'29"E) NRT (35°45'55"N 140°23'08"E) 57° (NE) 5165 mi
NRT (35°45'55"N 140°23'08"E) DOH (25°16'23"N 51°36'29"E) 290° (W) 5165 mi
DOH (25°16'23"N 51°36'29"E) EDI (55°57'00"N 03°22'21"W) 323° (NW) 3451 mi
4 segment path: 12740 mi
EDI (55°57'00"N 03°22'21"W) CDG (49°00'35"N 02°32'52"E) 150° (SE) 541 mi
CDG (49°00'35"N 02°32'52"E) GRU (23°26'08"S 46°28'23"W) 224° (SW) 5829 mi
GRU (23°26'08"S 46°28'23"W) CDG (49°00'35"N 02°32'52"E) 30° (NE) 5829 mi
CDG (49°00'35"N 02°32'52"E) EDI (55°57'00"N 03°22'21"W) 335° (NW) 541 mi
2 segment path: 83 mi
EDI (55°57'00"N 03°22'21"W) GLA (55°52'19"N 04°25'59"W) 263° (W) 42 mi
GLA (55°52'19"N 04°25'59"W) EDI (55°57'00"N 03°22'21"W) 82° (E) 42 mi
2 segment path: 83 mi
EDI (55°57'00"N 03°22'21"W) GLA (55°52'19"N 04°25'59"W) 263° (W) 42 mi
GLA (55°52'19"N 04°25'59"W) EDI (55°57'00"N 03°22'21"W) 82° (E) 42 mi
11 segment path: 26356 mi
EDI (55°57'00"N 03°22'21"W) LHR (51°28'39"N 00°27'41"W) 158° (S) 331 mi
LHR (51°28'39"N 00°27'41"W) CAN (23°24'N 113°18'E) 57° (NE) 5911 mi
CAN (23°24'N 113°18'E) NKG (31°45'N 118°52'E) 29° (NE) 668 mi
NKG (31°45'N 118°52'E) CAN (23°24'N 113°18'E) 212° (SW) 668 mi
CAN (23°24'N 113°18'E) AKL (37°00'29"S 174°47'30"E) 135° (SE) 5769 mi
AKL (37°00'29"S 174°47'30"E) TRG (37°40'19"S 176°11'46"E) 121° (SE) 90 mi
TRG (37°40'19"S 176°11'46"E) CHC (43°29'22"S 172°32'04"E) 204° (SW) 445 mi
CHC (43°29'22"S 172°32'04"E) AKL (37°00'29"S 174°47'30"E) 16° (N) 463 mi
AKL (37°00'29"S 174°47'30"E) CAN (23°24'N 113°18'E) 306° (NW) 5769 mi
CAN (23°24'N 113°18'E) LHR (51°28'39"N 00°27'41"W) 325° (NW) 5911 mi
LHR (51°28'39"N 00°27'41"W) EDI (55°57'00"N 03°22'21"W) 340° (N) 331 mi
6 segment path: 9036 mi
EDI (55°57'00"N 03°22'21"W) CDG (49°00'35"N 02°32'52"E) 150° (SE) 541 mi
CDG (49°00'35"N 02°32'52"E) YYZ (43°40'36"N 79°37'50"W) 298° (NW) 3751 mi
YYZ (43°40'36"N 79°37'50"W) YOW (45°19'21"N 75°40'02"W) 58° (NE) 226 mi
YOW (45°19'21"N 75°40'02"W) YYZ (43°40'36"N 79°37'50"W) 241° (SW) 226 mi
YYZ (43°40'36"N 79°37'50"W) CDG (49°00'35"N 02°32'52"E) 53° (NE) 3751 mi
CDG (49°00'35"N 02°32'52"E) EDI (55°57'00"N 03°22'21"W) 335° (NW) 541 mi
2 segment path: 83 mi
EDI (55°57'00"N 03°22'21"W) GLA (55°52'19"N 04°25'59"W) 263° (W) 42 mi
GLA (55°52'19"N 04°25'59"W) EDI (55°57'00"N 03°22'21"W) 82° (E) 42 mi
16 segment path: 32009 mi
EDI (55°57'00"N 03°22'21"W) LHR (51°28'39"N 00°27'41"W) 158° (S) 331 mi
LHR (51°28'39"N 00°27'41"W) KUL (02°44'44"N 101°42'36"E) 79° (E) 6593 mi
KUL (02°44'44"N 101°42'36"E) BKI (05°56'14"N 116°03'04"E) 77° (E) 1013 mi
BKI (05°56'14"N 116°03'04"E) KUL (02°44'44"N 101°42'36"E) 258° (W) 1013 mi
KUL (02°44'44"N 101°42'36"E) AMS (52°18'29"N 04°45'51"E) 323° (NW) 6363 mi
AMS (52°18'29"N 04°45'51"E) BIO (43°18'04"N 02°54'38"W) 213° (SW) 717 mi
BIO (43°18'04"N 02°54'38"W) PNA (42°46'12"N 01°38'47"W) 119° (SE) 74 mi
PNA (42°46'12"N 01°38'47"W) MAD (40°29'37"N 03°34'00"W) 213° (SW) 186 mi
MAD (40°29'37"N 03°34'00"W) LHR (51°28'39"N 00°27'41"W) 10° (N) 773 mi
LHR (51°28'39"N 00°27'41"W) EDI (55°57'00"N 03°22'21"W) 340° (N) 331 mi
EDI (55°57'00"N 03°22'21"W) GLA (55°52'19"N 04°25'59"W) 263° (W) 42 mi
GLA (55°52'19"N 04°25'59"W) DXB (25°15'10"N 55°21'52"E) 100° (E) 3633 mi
DXB (25°15'10"N 55°21'52"E) SIN (01°21'33"N 103°59'22"E) 109° (E) 3633 mi
SIN (01°21'33"N 103°59'22"E) DXB (25°15'10"N 55°21'52"E) 301° (NW) 3633 mi
DXB (25°15'10"N 55°21'52"E) GLA (55°52'19"N 04°25'59"W) 322° (NW) 3633 mi
GLA (55°52'19"N 04°25'59"W) EDI (55°57'00"N 03°22'21"W) 82° (E) 42 mi
2 segment path: 83 mi
EDI (55°57'00"N 03°22'21"W) GLA (55°52'19"N 04°25'59"W) 263° (W) 42 mi
GLA (55°52'19"N 04°25'59"W) EDI (55°57'00"N 03°22'21"W) 82° (E) 42 mi
4 segment path: 7289 mi
EDI (55°57'00"N 03°22'21"W) IST (41°16'31"N 28°45'07"E) 111° (E) 1762 mi
IST (41°16'31"N 28°45'07"E) DXB (25°15'10"N 55°21'52"E) 118° (SE) 1883 mi
DXB (25°15'10"N 55°21'52"E) IST (41°16'31"N 28°45'07"E) 313° (NW) 1883 mi
IST (41°16'31"N 28°45'07"E) EDI (55°57'00"N 03°22'21"W) 316° (NW) 1762 mi
4 segment path: 1432 mi
EDI (55°57'00"N 03°22'21"W) CPH (55°37'05"N 12°39'21"E) 85° (E) 624 mi
CPH (55°37'05"N 12°39'21"E) AAR (56°18'00"N 10°37'08"E) 302° (NW) 92 mi
AAR (56°18'00"N 10°37'08"E) CPH (55°37'05"N 12°39'21"E) 120° (SE) 92 mi
CPH (55°37'05"N 12°39'21"E) EDI (55°57'00"N 03°22'21"W) 279° (W) 624 mi
Total: 237903 mi

Try this map on the NEW Great Circle Mapper


Code   Source   Location
EDIAIPEdinburgh [Edinburgh Airport (RAF Turnhouse)], Midlothian, SCT, GB
LGWAIPLondon [Gatwick Airport], Surrey, ENG, GB
DXBDAFIFDubai [Intl], DU, AE
RUHAIPRiyadh [King Khaled Intl], 01, SA
FRAAIPFrankfurt [Rhein-Main], HE, DE
NKGAIPNanjing [Nanjing Lukou Intl], JS, CN
PEKAIPBeijing (Peking) [Beijing Capital Airport], BJ, CN
LHRAIPLondon [Heathrow Airport], Middlesex, ENG, GB
CDGAIPParis (Roissy-en-France) [Charles de Gaulle (Roissy)], J, FR
NRTAIPTokyo (Narita) [New Tokyo Intl], 12, JP
GLAAIPGlasgow [Abbotsinch], Renfrewshire, SCT, GB
MELDAFIFMelbourne [Tullamarine Intl], Vic, AU
YYZAIPToronto [Lester B. Pearson Intl], ON, CA
YQBAIPQuébec City [Jean Lesage Intl (Québec City Jean Lesage Intl)], QC, CA
YOWAIPOttawa [Macdonald-Cartier Intl], ON, CA
NCLAIPNewcastle upon Tyne [Newcastle Intl], Northumberland, ENG, GB
CPHAIPCopenhagen (København) [København Airport - Kastrup], DK
AARAIPÅrhus (Aarhus) [Tirstrup], DK
SXFotherBerlin (Schönefeld) [Berlin Schönefeld Airport], BB, DE
(obsolete code for BER)
MUCDAFIFMunich (München, Freising) [Franz Josef Strauss Intl (Munich Intl)], BY, DE
DUBAIPDublin [Intl], County Dublin, Leinster, IE
YYCAIPCalgary [Intl], AB, CA
BNEDAFIFBrisbane [Intl], Qld, AU
EMAAIPDerby [East Midlands Airport (Castle Donnington)], Leicestershire, ENG, GB
CANAIPGuangzhou (Canton) [Baiyun], GD, CN
AKLAIPAuckland [Intl], AUK, NZ
CHCAIPChristchurch [Intl], CAN, NZ
TUOAIPTaupo, WKO, NZ
FLRAIPFlorence (Firenze) [Peretola (Amerigo Vespucci)], 52, IT
DOHotherDoha [Hamad Intl (New Doha Intl)], QA
GRUAIPSão Paulo [Guarulhos Intl (Governador André Franco Montoro)], SP, BR
TRGAIPTauranga, BOP, NZ
KULDAFIFKuala Lumpur (Sepang) [Intl], 10, MY
BKIDAFIFKota-Kinabalu [Intl], 12, MY
AMSAIPAmsterdam [Schiphol Intl], NH, NL
BIODAFIFBilbao [Sondica], PV, ES
PNADAFIFPamplona, NC, ES
MADDAFIFMadrid [Adolfo Suárez Madrid-Barajas Intl], MD, ES
SINAIPSingapore [Changi Intl], SG
ISTAIPIstanbul (Arnavutköy) [Istanbul Airport (Istanbul Havalimani)], 34, TR

Paths
(e.g., ORD-HKG, SFO-SYD, London-Tokyo)
Ranges
(e.g., 8000nm@LHR, 1300nm@DAL)
Path Color
Path Distance
Min. Distance
Mark locations along path
Ground Speed or Mach
Range Style


Outline Color


Map Style

 

 
 

ETOPS Rule-Time
60 minutes
90 minutes
120 minutes
138 minutes
180 minutes
207 minutes
240 minutes
285 minutes
330 minutes

Locations may be specified using FAA, IATA, or ICAO airport codes, or by latitude and longitude. You can also search for a code:   

See the Great Circle Mapper FAQ for further information.


Get information about an airport code:   

Great Circle Mapper News   Great Circle Mapper News
  Karl's Home Page
KLS²   KLS² Home
   GC on Facebook
   Airlines of the World
Donate via PayPal


Copyright © 1996-2023, Karl L. Swartz. All rights reserved.
All trademarks mentioned herein belong to their respective owners.

Please see credits for attribution and copyright information.

Karl Swartz <karl@kls2.com>
  Powered by FreeBSD
Valid HTML 4.01!
Labeled with ICRA
hCard Microformat
Geo Microformat