GC logo

Great Circle Mapper

This information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied.
Donate via PayPal


Map

From To Initial
Heading
Distance Time
HEL (60°19'02"N 24°57'48"E) TMP (61°24'55"N 23°35'16"E) 329° (NW) 143 km 0:11
HEL (60°19'02"N 24°57'48"E) FRA (50°02'00"N 08°34'14"E) 229° (SW) 1541 km 1:56
FRA (50°02'00"N 08°34'14"E) BCN (41°17'49"N 02°04'42"E) 210° (SW) 1094 km 1:22
BCN (41°17'49"N 02°04'42"E) FRA (50°02'00"N 08°34'14"E) 25° (NE) 1094 km 1:22
FRA (50°02'00"N 08°34'14"E) HEL (60°19'02"N 24°57'48"E) 36° (NE) 1541 km 1:56
HEL (60°19'02"N 24°57'48"E) MIL (45°28'N 09°12'E) 219° (SW) 1953 km 2:26
MIL (45°28'N 09°12'E) HEL (60°19'02"N 24°57'48"E) 27° (NE) 1953 km 2:26
HEL (60°19'02"N 24°57'48"E) ARN (59°39'07"N 17°55'07"E) 262° (W) 400 km 0:30
ARN (59°39'07"N 17°55'07"E) OSL (60°11'38"N 11°06'01"E) 282° (W) 386 km 0:29
OSL (60°11'38"N 11°06'01"E) ARN (59°39'07"N 17°55'07"E) 96° (E) 386 km 0:29
ARN (59°39'07"N 17°55'07"E) HEL (60°19'02"N 24°57'48"E) 76° (E) 400 km 0:30
HEL (60°19'02"N 24°57'48"E) CDG (49°00'35"N 02°32'52"E) 239° (SW) 1900 km 2:23
CDG (49°00'35"N 02°32'52"E) HEL (60°19'02"N 24°57'48"E) 40° (NE) 1900 km 2:23
HEL (60°19'02"N 24°57'48"E) CDG (49°00'35"N 02°32'52"E) 239° (SW) 1900 km 2:23
CDG (49°00'35"N 02°32'52"E) JNB (26°08'01"S 28°14'32"E) 157° (SE) 8706 km 10:53
JNB (26°08'01"S 28°14'32"E) MPM (25°55'15"S 32°34'21"E) 88° (E) 434 km 0:33
MPM (25°55'15"S 32°34'21"E) JNB (26°08'01"S 28°14'32"E) 266° (W) 434 km 0:33
JNB (26°08'01"S 28°14'32"E) CDG (49°00'35"N 02°32'52"E) 343° (N) 8706 km 10:53
CDG (49°00'35"N 02°32'52"E) HEL (60°19'02"N 24°57'48"E) 40° (NE) 1900 km 2:23
HEL (60°19'02"N 24°57'48"E) CDG (49°00'35"N 02°32'52"E) 239° (SW) 1900 km 2:23
CDG (49°00'35"N 02°32'52"E) HEL (60°19'02"N 24°57'48"E) 40° (NE) 1900 km 2:23
HEL (60°19'02"N 24°57'48"E) VCE (45°30'19"N 12°21'07"E) 212° (SW) 1847 km 2:18
VCE (45°30'19"N 12°21'07"E) HEL (60°19'02"N 24°57'48"E) 22° (N) 1847 km 2:18
HEL (60°19'02"N 24°57'48"E) FRA (50°02'00"N 08°34'14"E) 229° (SW) 1541 km 1:56
FRA (50°02'00"N 08°34'14"E) MUC (48°21'14"N 11°47'10"E) 127° (SE) 300 km 0:22
MUC (48°21'14"N 11°47'10"E) FRA (50°02'00"N 08°34'14"E) 310° (NW) 300 km 0:22
FRA (50°02'00"N 08°34'14"E) HEL (60°19'02"N 24°57'48"E) 36° (NE) 1541 km 1:56
ARN (59°39'07"N 17°55'07"E) CPH (55°37'05"N 12°39'21"E) 217° (SW) 548 km 0:41
CPH (55°37'05"N 12°39'21"E) ARN (59°39'07"N 17°55'07"E) 33° (NE) 548 km 0:41
ARN (59°39'07"N 17°55'07"E) HEL (60°19'02"N 24°57'48"E) 76° (E) 400 km 0:30
HEL (60°19'02"N 24°57'48"E) KEF (63°59'06"N 22°36'20"W) 300° (NW) 2453 km 3:04
KEF (63°59'06"N 22°36'20"W) JFK (40°38'24"N 73°46'43"W) 257° (W) 4172 km 5:13
JFK (40°38'24"N 73°46'43"W) KEF (63°59'06"N 22°36'20"W) 34° (NE) 4172 km 5:13
KEF (63°59'06"N 22°36'20"W) JFK (40°38'24"N 73°46'43"W) 257° (W) 4172 km 5:13
HEL (60°19'02"N 24°57'48"E) FRA (50°02'00"N 08°34'14"E) 229° (SW) 1541 km 1:56
FRA (50°02'00"N 08°34'14"E) LIS (38°46'53"N 09°08'09"W) 235° (SW) 1876 km 2:21
LIS (38°46'53"N 09°08'09"W) FRA (50°02'00"N 08°34'14"E) 42° (NE) 1876 km 2:21
FRA (50°02'00"N 08°34'14"E) HEL (60°19'02"N 24°57'48"E) 36° (NE) 1541 km 1:56
HEL (60°19'02"N 24°57'48"E) BUD (47°26'13"N 19°15'20"E) 197° (S) 1481 km 1:51
BUD (47°26'13"N 19°15'20"E) HEL (60°19'02"N 24°57'48"E) 12° (N) 1481 km 1:51
HEL (60°19'02"N 24°57'48"E) TXL (52°33'35"N 13°17'16"E) 225° (SW) 1121 km 1:24
TXL (52°33'35"N 13°17'16"E) HEL (60°19'02"N 24°57'48"E) 35° (NE) 1121 km 1:24
HEL (60°19'02"N 24°57'48"E) TXL (52°33'35"N 13°17'16"E) 225° (SW) 1121 km 1:24
TXL (52°33'35"N 13°17'16"E) HEL (60°19'02"N 24°57'48"E) 35° (NE) 1121 km 1:24
HEL (60°19'02"N 24°57'48"E) TXL (52°33'35"N 13°17'16"E) 225° (SW) 1121 km 1:24
TXL (52°33'35"N 13°17'16"E) HEL (60°19'02"N 24°57'48"E) 35° (NE) 1121 km 1:24
HEL (60°19'02"N 24°57'48"E) MXP (45°37'50"N 08°43'41"E) 221° (SW) 1953 km 2:26
MXP (45°37'50"N 08°43'41"E) HEL (60°19'02"N 24°57'48"E) 27° (NE) 1953 km 2:26
HEL (60°19'02"N 24°57'48"E) CPH (55°37'05"N 12°39'21"E) 240° (SW) 895 km 1:07
CPH (55°37'05"N 12°39'21"E) DEL (28°34'07"N 77°06'44"E) 93° (E) 5849 km 7:19
DEL (28°34'07"N 77°06'44"E) CPH (55°37'05"N 12°39'21"E) 320° (NW) 5849 km 7:19
CPH (55°37'05"N 12°39'21"E) HEL (60°19'02"N 24°57'48"E) 49° (NE) 895 km 1:07
HEL (60°19'02"N 24°57'48"E) DUS (51°17'22"N 06°46'00"E) 236° (SW) 1512 km 1:53
DUS (51°17'22"N 06°46'00"E) HEL (60°19'02"N 24°57'48"E) 41° (NE) 1512 km 1:53
HEL (60°19'02"N 24°57'48"E) CPH (55°37'05"N 12°39'21"E) 240° (SW) 895 km 1:07
CPH (55°37'05"N 12°39'21"E) DEL (28°34'07"N 77°06'44"E) 93° (E) 5849 km 7:19
DEL (28°34'07"N 77°06'44"E) CPH (55°37'05"N 12°39'21"E) 320° (NW) 5849 km 7:19
CPH (55°37'05"N 12°39'21"E) HEL (60°19'02"N 24°57'48"E) 49° (NE) 895 km 1:07
HEL (60°19'02"N 24°57'48"E) CPH (55°37'05"N 12°39'21"E) 240° (SW) 895 km 1:07
CPH (55°37'05"N 12°39'21"E) BKK (13°41'09"N 100°44'56"E) 84° (E) 8644 km 10:48
BKK (13°41'09"N 100°44'56"E) SYD (33°56'46"S 151°10'38"E) 136° (SE) 7502 km 9:23
SYD (33°56'46"S 151°10'38"E) SIN (01°21'33"N 103°59'22"E) 298° (NW) 6289 km 7:52
SIN (01°21'33"N 103°59'22"E) TPE (25°04'40"N 121°13'58"E) 34° (NE) 3213 km 4:01
TPE (25°04'40"N 121°13'58"E) BKK (13°41'09"N 100°44'56"E) 243° (SW) 2489 km 3:07
BKK (13°41'09"N 100°44'56"E) CPH (55°37'05"N 12°39'21"E) 325° (NW) 8644 km 10:48
CPH (55°37'05"N 12°39'21"E) HEL (60°19'02"N 24°57'48"E) 49° (NE) 895 km 1:07
HEL (60°19'02"N 24°57'48"E) CPH (55°37'05"N 12°39'21"E) 240° (SW) 895 km 1:07
CPH (55°37'05"N 12°39'21"E) DEL (28°34'07"N 77°06'44"E) 93° (E) 5849 km 7:19
DEL (28°34'07"N 77°06'44"E) AMS (52°18'29"N 04°45'51"E) 316° (NW) 6376 km 7:58
AMS (52°18'29"N 04°45'51"E) HEL (60°19'02"N 24°57'48"E) 46° (NE) 1525 km 1:54
HEL (60°19'02"N 24°57'48"E) ARN (59°39'07"N 17°55'07"E) 262° (W) 400 km 0:30
ARN (59°39'07"N 17°55'07"E) GOT (57°39'46"N 12°16'47"E) 238° (SW) 395 km 0:30
GOT (57°39'46"N 12°16'47"E) ARN (59°39'07"N 17°55'07"E) 54° (NE) 395 km 0:30
ARN (59°39'07"N 17°55'07"E) HEL (60°19'02"N 24°57'48"E) 76° (E) 400 km 0:30
HEL (60°19'02"N 24°57'48"E) FRA (50°02'00"N 08°34'14"E) 229° (SW) 1541 km 1:56
FRA (50°02'00"N 08°34'14"E) PVG (31°09'N 121°48'E) 53° (NE) 8877 km 11:06
PVG (31°09'N 121°48'E) FRA (50°02'00"N 08°34'14"E) 323° (NW) 8877 km 11:06
FRA (50°02'00"N 08°34'14"E) PVG (31°09'N 121°48'E) 53° (NE) 8877 km 11:06
HEL (60°19'02"N 24°57'48"E) PRG (50°06'03"N 14°15'36"E) 215° (SW) 1322 km 1:39
PRG (50°06'03"N 14°15'36"E) CIA (41°47'58"N 12°35'42"E) 189° (S) 932 km 1:10
CIA (41°47'58"N 12°35'42"E) PRG (50°06'03"N 14°15'36"E)  (N) 932 km 1:10
PRG (50°06'03"N 14°15'36"E) HEL (60°19'02"N 24°57'48"E) 27° (NE) 1322 km 1:39
HEL (60°19'02"N 24°57'48"E) MXP (45°37'50"N 08°43'41"E) 221° (SW) 1953 km 2:26
MXP (45°37'50"N 08°43'41"E) HEL (60°19'02"N 24°57'48"E) 27° (NE) 1953 km 2:26
HEL (60°19'02"N 24°57'48"E) FRA (50°02'00"N 08°34'14"E) 229° (SW) 1541 km 1:56
FRA (50°02'00"N 08°34'14"E) PVG (31°09'N 121°48'E) 53° (NE) 8877 km 11:06
PVG (31°09'N 121°48'E) NRT (35°45'55"N 140°23'08"E) 68° (E) 1800 km 2:15
NRT (35°45'55"N 140°23'08"E) HNL (21°19'04"N 157°55'13"W) 87° (E) 6146 km 7:41
HNL (21°19'04"N 157°55'13"W) ITO (19°43'13"N 155°02'54"W) 120° (SE) 348 km 0:26
ITO (19°43'13"N 155°02'54"W) HNL (21°19'04"N 157°55'13"W) 301° (NW) 348 km 0:26
HNL (21°19'04"N 157°55'13"W) NRT (35°45'55"N 140°23'08"E) 299° (NW) 6146 km 7:41
NRT (35°45'55"N 140°23'08"E) PVG (31°09'N 121°48'E) 259° (W) 1800 km 2:15
PVG (31°09'N 121°48'E) FRA (50°02'00"N 08°34'14"E) 323° (NW) 8877 km 11:06
FRA (50°02'00"N 08°34'14"E) HEL (60°19'02"N 24°57'48"E) 36° (NE) 1541 km 1:56
HEL (60°19'02"N 24°57'48"E) FRA (50°02'00"N 08°34'14"E) 229° (SW) 1541 km 1:56
FRA (50°02'00"N 08°34'14"E) PVG (31°09'N 121°48'E) 53° (NE) 8877 km 11:06
HGH (30°14'N 120°26'E) PEK (40°04'N 116°36'E) 343° (N) 1146 km 1:26
PEK (40°04'N 116°36'E) HGH (30°14'N 120°26'E) 161° (S) 1146 km 1:26
PVG (31°09'N 121°48'E) CDG (49°00'35"N 02°32'52"E) 325° (NW) 9287 km 11:37
CDG (49°00'35"N 02°32'52"E) HEL (60°19'02"N 24°57'48"E) 40° (NE) 1900 km 2:23
HEL (60°19'02"N 24°57'48"E) CDG (49°00'35"N 02°32'52"E) 239° (SW) 1900 km 2:23
CDG (49°00'35"N 02°32'52"E) PVG (31°09'N 121°48'E) 49° (NE) 9287 km 11:37
XIY (34°27'N 108°45'E) HGH (30°14'N 120°26'E) 110° (E) 1194 km 1:30
PVG (31°09'N 121°48'E) TAO (36°16'N 120°22'E) 347° (N) 583 km 0:44
TAO (36°16'N 120°22'E) SZX (22°38'N 113°49'E) 205° (SW) 1638 km 2:03
SZX (22°38'N 113°49'E) HGH (30°14'N 120°26'E) 37° (NE) 1069 km 1:20
PVG (31°09'N 121°48'E) HEL (60°19'02"N 24°57'48"E) 328° (NW) 7409 km 9:16
HEL (60°19'02"N 24°57'48"E) PVG (31°09'N 121°48'E) 68° (E) 7409 km 9:16
HGH (30°14'N 120°26'E) SZX (22°38'N 113°49'E) 220° (SW) 1069 km 1:20
SZX (22°38'N 113°49'E) SYX (18°18'N 109°25'E) 224° (SW) 664 km 0:50
SYX (18°18'N 109°25'E) SZX (22°38'N 113°49'E) 43° (NE) 664 km 0:50
SZX (22°38'N 113°49'E) HGH (30°14'N 120°26'E) 37° (NE) 1069 km 1:20
HGH (30°14'N 120°26'E) PEK (40°04'N 116°36'E) 343° (N) 1146 km 1:26
PEK (40°04'N 116°36'E) HGH (30°14'N 120°26'E) 161° (S) 1146 km 1:26
HGH (30°14'N 120°26'E) PEK (40°04'N 116°36'E) 343° (N) 1146 km 1:26
PEK (40°04'N 116°36'E) HGH (30°14'N 120°26'E) 161° (S) 1146 km 1:26
HGH (30°14'N 120°26'E) HKG (22°18'32"N 113°54'53"E) 218° (SW) 1092 km 1:22
HKG (22°18'32"N 113°54'53"E) HGH (30°14'N 120°26'E) 35° (NE) 1092 km 1:22
HGH (30°14'N 120°26'E) HKG (22°18'32"N 113°54'53"E) 218° (SW) 1092 km 1:22
HKG (22°18'32"N 113°54'53"E) HGH (30°14'N 120°26'E) 35° (NE) 1092 km 1:22
PVG (31°09'N 121°48'E) HEL (60°19'02"N 24°57'48"E) 328° (NW) 7409 km 9:16
HEL (60°19'02"N 24°57'48"E) PVG (31°09'N 121°48'E) 68° (E) 7409 km 9:16
SHA (31°12'N 121°20'E) URC (43°54'N 87°28'E) 305° (NW) 3277 km 4:06
URC (43°54'N 87°28'E) KHG (39°33'N 76°01'E) 247° (SW) 1068 km 1:20
KHG (39°33'N 76°01'E) URC (43°54'N 87°28'E) 59° (NE) 1068 km 1:20
URC (43°54'N 87°28'E) CTU (30°35'N 103°57'E) 130° (SE) 2072 km 2:35
CTU (30°35'N 103°57'E) KMG (25°06'N 102°57'E) 190° (S) 615 km 0:46
KMG (25°06'N 102°57'E) JHG (21°59'N 100°46'E) 213° (SW) 412 km 0:31
JHG (21°59'N 100°46'E) KMG (25°06'N 102°57'E) 32° (NE) 412 km 0:31
KMG (25°06'N 102°57'E) HGH (30°14'N 120°26'E) 68° (E) 1814 km 2:16
PVG (31°09'N 121°48'E) NRT (35°45'55"N 140°23'08"E) 68° (E) 1800 km 2:15
NRT (35°45'55"N 140°23'08"E) PVG (31°09'N 121°48'E) 259° (W) 1800 km 2:15
PVG (31°09'N 121°48'E) HEL (60°19'02"N 24°57'48"E) 328° (NW) 7409 km 9:16
HEL (60°19'02"N 24°57'48"E) FRA (50°02'00"N 08°34'14"E) 229° (SW) 1541 km 1:56
FRA (50°02'00"N 08°34'14"E) BOS (42°21'47"N 71°00'23"W) 294° (NW) 5906 km 7:23
JFK (40°38'24"N 73°46'43"W) BOG (04°42'11"N 74°08'18"W) 181° (S) 3981 km 4:59
BOG (04°42'11"N 74°08'18"W) GRU (23°26'08"S 46°28'23"W) 137° (SE) 4326 km 5:24
GIG (22°48'36"S 43°15'02"W) BEL (01°22'45"S 48°28'35"W) 346° (N) 2437 km 3:03
BEL (01°22'45"S 48°28'35"W) STM (02°25'21"S 54°47'34"W) 261° (W) 712 km 0:53
STM (02°25'21"S 54°47'34"W) MAO (03°02'19"S 60°02'59"W) 263° (W) 588 km 0:44
MAO (03°02'19"S 60°02'59"W) BSB (15°52'16"S 47°55'07"W) 138° (SE) 1945 km 2:26
BSB (15°52'16"S 47°55'07"W) GRU (23°26'08"S 46°28'23"W) 170° (S) 851 km 1:04
GRU (23°26'08"S 46°28'23"W) BOG (04°42'11"N 74°08'18"W) 312° (NW) 4326 km 5:24
BOG (04°42'11"N 74°08'18"W) JFK (40°38'24"N 73°46'43"W)  (N) 3981 km 4:59
EWR (40°41'33"N 74°10'07"W) ARN (59°39'07"N 17°55'07"E) 37° (NE) 6324 km 7:54
ARN (59°39'07"N 17°55'07"E) HEL (60°19'02"N 24°57'48"E) 76° (E) 400 km 0:30
HEL (60°19'02"N 24°57'48"E) MUC (48°21'14"N 11°47'10"E) 218° (SW) 1577 km 1:58
MUC (48°21'14"N 11°47'10"E) VCE (45°30'19"N 12°21'07"E) 172° (S) 320 km 0:24
VCE (45°30'19"N 12°21'07"E) MUC (48°21'14"N 11°47'10"E) 352° (N) 320 km 0:24
MUC (48°21'14"N 11°47'10"E) HEL (60°19'02"N 24°57'48"E) 28° (NE) 1577 km 1:58
HEL (60°19'02"N 24°57'48"E) ARN (59°39'07"N 17°55'07"E) 262° (W) 400 km 0:30
ARN (59°39'07"N 17°55'07"E) CDG (49°00'35"N 02°32'52"E) 227° (SW) 1543 km 1:56
CDG (49°00'35"N 02°32'52"E) ARN (59°39'07"N 17°55'07"E) 34° (NE) 1543 km 1:56
ARN (59°39'07"N 17°55'07"E) HEL (60°19'02"N 24°57'48"E) 76° (E) 400 km 0:30
HEL (60°19'02"N 24°57'48"E) CDG (49°00'35"N 02°32'52"E) 239° (SW) 1900 km 2:23
CDG (49°00'35"N 02°32'52"E) BOS (42°21'47"N 71°00'23"W) 292° (W) 5550 km 6:56
BOS (42°21'47"N 71°00'23"W) KEF (63°59'06"N 22°36'20"W) 35° (NE) 3883 km 4:51
KEF (63°59'06"N 22°36'20"W) HEL (60°19'02"N 24°57'48"E) 78° (E) 2453 km 3:04
HEL (60°19'02"N 24°57'48"E) CPH (55°37'05"N 12°39'21"E) 240° (SW) 895 km 1:07
CPH (55°37'05"N 12°39'21"E) KEF (63°59'06"N 22°36'20"W) 310° (NW) 2151 km 2:41
KEF (63°59'06"N 22°36'20"W) BOS (42°21'47"N 71°00'23"W) 255° (W) 3883 km 4:51
BOS (42°21'47"N 71°00'23"W) FRA (50°02'00"N 08°34'14"E) 52° (NE) 5906 km 7:23
FRA (50°02'00"N 08°34'14"E) HEL (60°19'02"N 24°57'48"E) 36° (NE) 1541 km 1:56
HEL (60°19'02"N 24°57'48"E) FRA (50°02'00"N 08°34'14"E) 229° (SW) 1541 km 1:56
FRA (50°02'00"N 08°34'14"E) BOS (42°21'47"N 71°00'23"W) 294° (NW) 5906 km 7:23
BOS (42°21'47"N 71°00'23"W) SFO (37°37'08"N 122°22'31"W) 281° (W) 4352 km 5:26
SFO (37°37'08"N 122°22'31"W) BOS (42°21'47"N 71°00'23"W) 66° (NE) 4352 km 5:26
BOS (42°21'47"N 71°00'23"W) FRA (50°02'00"N 08°34'14"E) 52° (NE) 5906 km 7:23
FRA (50°02'00"N 08°34'14"E) HEL (60°19'02"N 24°57'48"E) 36° (NE) 1541 km 1:56
HEL (60°19'02"N 24°57'48"E) JFK (40°38'24"N 73°46'43"W) 299° (NW) 6626 km 8:17
JFK (40°38'24"N 73°46'43"W) SFO (37°37'08"N 122°22'31"W) 282° (W) 4162 km 5:12
SFO (37°37'08"N 122°22'31"W) JFK (40°38'24"N 73°46'43"W) 70° (E) 4162 km 5:12
JFK (40°38'24"N 73°46'43"W) HEL (60°19'02"N 24°57'48"E) 35° (NE) 6626 km 8:17
HEL (60°19'02"N 24°57'48"E) STN (51°53'06"N 00°14'06"E) 249° (W) 1786 km 2:14
FCO (41°48'16"N 12°15'03"E) HEL (60°19'02"N 24°57'48"E) 19° (N) 2235 km 2:48
Total: 469381 km 586:44

Try this map on the NEW Great Circle Mapper


Code   Source   Location
HELAIPHelsinki [Vantaa], 18, FI
TMPAIPTampere [Pirkkala], 11, FI
FRAAIPFrankfurt [Rhein-Main], HE, DE
BCNDAFIFBarcelona (El Prat del Llobregat) [El Prat (Intl)], CT, ES
MILcityMilan (Milano) [Metro Area], 25, IT
ARNDAFIFStockholm [Arlanda], AB, SE
OSLDAFIFOslo [Oslo Airport Gardermoen], 02, NO
CDGAIPParis (Roissy-en-France) [Charles de Gaulle (Roissy)], J, FR
JNBAIPJohannesburg [O.R. Tambo Intl (Jan Smuts Intl)], GT, ZA
MPMDAFIFMaputo [Intl], MPM, MZ
VCEDAFIFVenice (Venezia) [Marco Polo Airport (Tessera)], 34, IT
MUCDAFIFMunich (München, Freising) [Franz Josef Strauss Intl (Munich Intl)], BY, DE
CPHAIPCopenhagen (København) [København Airport - Kastrup], DK
KEFAIPReykjavík [Keflavík], IS
JFKFAANew York [John F Kennedy Intl], NY, US
LISDAFIFLisbon (Lisboa) [Humberto Delgado Airport (Portela Airport)], 11, PT
BUDDAFIFBudapest [Budapest Intl (Budapest Ferenc Liszt Intl, Ferihegy Intl)], BU, HU
TXLMILBerlin (Tegel) [Berlin Tegel Airport (Berlin-Tegel Otto Lilienthal)], BE, DE
MXPDAFIFMilan (Milano) [Malpensa], 25, IT
DELAIPNew Delhi [Indira Gandhi Intl (Palam Airport)], DL, IN
DUSDAFIFDüsseldorf (Duesseldorf) [Düsseldorf Airport (Intl, Rhein-Ruhr)], NW, DE
BKKAIPBangkok [Suvarnabhumi Intl], 11, TH
SYDDAFIFSydney [Kingsford Smith], NSW, AU
SINAIPSingapore [Changi Intl], SG
TPEDAFIFTaipei [Taiwan Taoyuan Intl (Chiang Kai Shek Intl)], TW
AMSAIPAmsterdam [Schiphol Intl], NH, NL
GOTDAFIFGöteborg (Gothenburg) [Landvetter], O, SE
PVGAIPShanghai [Pudong Intl], SH, CN
PRGDAFIFPrague (Praha) [Václav Havel Airport Prague (Prague Ruzyne Intl)], PR, CZ
CIADAFIFRome (Roma) [Ciampino-Giovan Battista Pastine Intl], 62, IT
NRTAIPTokyo (Narita) [New Tokyo Intl], 12, JP
HNLFAAHonolulu [Daniel K Inouye Intl], Oahu, HI, US
ITOFAAHilo [Hilo Intl], Hawaii, HI, US
HGHAIPHangzhou [Xiaoshan Intl (Jianqiao Airport)], ZJ, CN
PEKAIPBeijing (Peking) [Beijing Capital Airport], BJ, CN
XIYAIPXi'an (Xian) [Xianyang Intl], SN, CN
TAOAIPQingdao [Liuting Intl], SD, CN
SZXAIPShenzhen (Zhenzhen) [Shenzhen Bao'an Intl (Shenzhen Huangtian Airport)], GD, CN
SYXAIPSanya [Sanya Phoenix Intl (Fenghuang Intl)], HI, CN
HKGAIPHong Kong [Intl - Chek Lap Kok], HK
SHAAIPShanghai [Shanghai Hongqiao Intl], SH, CN
URCAIPÜrümqi [Ürümqi Diwopu Intl], XJ, CN
KHGAIPKashgar (Kashi) [Kashgar Airport], XJ, CN
CTUAIPChengdu [Shuangliu Intl], SC, CN
KMGAIPKunming [Kunming Changshui Intl], YN, CN
JHGAIPJinghong [Xishuangbanna Gasa Intl (Jinghong Intl)], YN, CN
BOSFAABoston [General Edward Lawrence Logan Intl], MA, US
BOGAIPBogotá [El Nuevo Dorado Intl], DC, CO
GRUAIPSão Paulo [Guarulhos Intl (Governador André Franco Montoro)], SP, BR
GIGAIPRio de Janeiro [Galeão - Antônio Carlos (Tom) Jobim Intl], RJ, BR
BELDAFIFBelém [Belém Intl - Val-de-Cães (Júlio Cezar Ribeiro)], PA, BR
STMDAFIFSantarém [Santarém - Maestro Wilson Fonseca Airport], PA, BR
MAODAFIFManaus [Eduardo Gomes Intl (Manaus Intl)], AM, BR
BSBAIPBrasília [Presidente Juscelino Kubitschek Intl], DF, BR
EWRFAANewark [Newark Liberty Intl], NJ, US
SFOFAASan Francisco [Intl], CA, US
STNAIPLondon [Stansted Airport], Essex, ENG, GB
FCODAFIFRome (Roma) [Leonardo da Vinci Intl (Fiumicino)], 62, IT

Paths
(e.g., ORD-HKG, SFO-SYD, London-Tokyo)
Ranges
(e.g., 8000nm@LHR, 1300nm@DAL)
Path Color
Path Distance
Min. Distance
Mark locations along path
Ground Speed or Mach
Range Style


Outline Color


Map Style


Map Center

 

 
 

ETOPS Rule-Time
60 minutes
90 minutes
120 minutes
138 minutes
180 minutes
207 minutes
240 minutes
285 minutes
330 minutes

Locations may be specified using FAA, IATA, or ICAO airport codes, or by latitude and longitude. You can also search for a code:   

See the Great Circle Mapper FAQ for further information.


Get information about an airport code:   

Great Circle Mapper News   Great Circle Mapper News
  Karl's Home Page
KLS²   KLS² Home
   GC on Facebook
   Airlines of the World
Donate via PayPal


Copyright © 1996-2023, Karl L. Swartz. All rights reserved.
All trademarks mentioned herein belong to their respective owners.

Please see credits for attribution and copyright information.

Karl Swartz <karl@kls2.com>
  Powered by FreeBSD
Valid HTML 4.01!
Labeled with ICRA
hCard Microformat
Geo Microformat