GC logo

Great Circle Mapper

This information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied.
Donate via PayPal


Map

From To Initial
Heading
Distance
PEK (40°04'N 116°36'E) CAN (23°24'N 113°18'E) 190° (S) 1165 mi
CAN (23°24'N 113°18'E) HKG (22°18'32"N 113°54'53"E) 152° (SE) 84 mi
HKG (22°18'32"N 113°54'53"E) OSA (34°42'N 135°30'E) 52° (NE) 1560 mi
NRT (35°45'55"N 140°23'08"E) HKG (22°18'32"N 113°54'53"E) 247° (SW) 1842 mi
HKG (22°18'32"N 113°54'53"E) SEA (47°27'00"N 122°18'42"W) 34° (NE) 6500 mi
SEA (47°27'00"N 122°18'42"W) DEN (39°51'42"N 104°40'23"W) 114° (SE) 1024 mi
DEN (39°51'42"N 104°40'23"W) AUS (30°11'40"N 97°40'12"W) 147° (SE) 775 mi
AUS (30°11'40"N 97°40'12"W) STL (38°44'55"N 90°22'12"W) 33° (NE) 721 mi
STL (38°44'55"N 90°22'12"W) EWR (40°41'33"N 74°10'07"W) 76° (E) 872 mi
EWR (40°41'33"N 74°10'07"W) STL (38°44'55"N 90°22'12"W) 266° (W) 872 mi
STL (38°44'55"N 90°22'12"W) IAH (29°59'04"N 95°20'29"W) 207° (SW) 667 mi
IAH (29°59'04"N 95°20'29"W) AUS (30°11'40"N 97°40'12"W) 277° (W) 140 mi
AUS (30°11'40"N 97°40'12"W) SAT (29°32'02"N 98°28'09"W) 227° (SW) 66 mi
SAT (29°32'02"N 98°28'09"W) DEN (39°51'42"N 104°40'23"W) 335° (NW) 794 mi
DEN (39°51'42"N 104°40'23"W) SFO (37°37'08"N 122°22'31"W) 266° (W) 967 mi
SFO (37°37'08"N 122°22'31"W) HNL (21°19'04"N 157°55'13"W) 252° (W) 2398 mi
HNL (21°19'04"N 157°55'13"W) HKG (22°18'32"N 113°54'53"E) 290° (W) 5568 mi
HKG (22°18'32"N 113°54'53"E) SFO (37°37'08"N 122°22'31"W) 42° (NE) 6926 mi
SFO (37°37'08"N 122°22'31"W) DEN (39°51'42"N 104°40'23"W) 75° (E) 967 mi
DEN (39°51'42"N 104°40'23"W) AUS (30°11'40"N 97°40'12"W) 147° (SE) 775 mi
AUS (30°11'40"N 97°40'12"W) DFW (32°53'50"N 97°02'16"W) 11° (N) 190 mi
DFW (32°53'50"N 97°02'16"W) SFO (37°37'08"N 122°22'31"W) 290° (W) 1464 mi
SFO (37°37'08"N 122°22'31"W) HNL (21°19'04"N 157°55'13"W) 252° (W) 2398 mi
HNL (21°19'04"N 157°55'13"W) HKG (22°18'32"N 113°54'53"E) 290° (W) 5568 mi
HKG (22°18'32"N 113°54'53"E) SFO (37°37'08"N 122°22'31"W) 42° (NE) 6926 mi
SFO (37°37'08"N 122°22'31"W) DFW (32°53'50"N 97°02'16"W) 95° (E) 1464 mi
DFW (32°53'50"N 97°02'16"W) AUS (30°11'40"N 97°40'12"W) 191° (S) 190 mi
DFW (32°53'50"N 97°02'16"W) LAS (36°04'48"N 115°09'08"W) 287° (W) 1055 mi
LAS (36°04'48"N 115°09'08"W) DFW (32°53'50"N 97°02'16"W) 97° (E) 1055 mi
AUS (30°11'40"N 97°40'12"W) IAH (29°59'04"N 95°20'29"W) 95° (E) 140 mi
IAH (29°59'04"N 95°20'29"W) SEA (47°27'00"N 122°18'42"W) 318° (NW) 1874 mi
SEA (47°27'00"N 122°18'42"W) IAH (29°59'04"N 95°20'29"W) 120° (SE) 1874 mi
IAH (29°59'04"N 95°20'29"W) AUS (30°11'40"N 97°40'12"W) 277° (W) 140 mi
DFW (32°53'50"N 97°02'16"W) AUS (30°11'40"N 97°40'12"W) 191° (S) 190 mi
AUS (30°11'40"N 97°40'12"W) DFW (32°53'50"N 97°02'16"W) 11° (N) 190 mi
DFW (32°53'50"N 97°02'16"W) LAX (33°56'33"N 118°24'29"W) 279° (W) 1235 mi
LAX (33°56'33"N 118°24'29"W) HKG (22°18'32"N 113°54'53"E) 311° (NW) 7260 mi
HKG (22°18'32"N 113°54'53"E) LAX (33°56'33"N 118°24'29"W) 43° (NE) 7260 mi
LAX (33°56'33"N 118°24'29"W) DFW (32°53'50"N 97°02'16"W) 87° (E) 1235 mi
DFW (32°53'50"N 97°02'16"W) LAX (33°56'33"N 118°24'29"W) 279° (W) 1235 mi
LAX (33°56'33"N 118°24'29"W) HKG (22°18'32"N 113°54'53"E) 311° (NW) 7260 mi
HKG (22°18'32"N 113°54'53"E) NRT (35°45'55"N 140°23'08"E) 54° (NE) 1842 mi
NRT (35°45'55"N 140°23'08"E) DFW (32°53'50"N 97°02'16"W) 45° (NE) 6427 mi
DFW (32°53'50"N 97°02'16"W) NRT (35°45'55"N 140°23'08"E) 317° (NW) 6427 mi
NRT (35°45'55"N 140°23'08"E) HKG (22°18'32"N 113°54'53"E) 247° (SW) 1842 mi
HKG (22°18'32"N 113°54'53"E) SIN (01°21'33"N 103°59'22"E) 206° (SW) 1587 mi
SIN (01°21'33"N 103°59'22"E) HKG (22°18'32"N 113°54'53"E) 24° (NE) 1587 mi
HKG (22°18'32"N 113°54'53"E) SHA (31°12'N 121°20'E) 35° (NE) 764 mi
SHA (31°12'N 121°20'E) HKG (22°18'32"N 113°54'53"E) 219° (SW) 764 mi
HKG (22°18'32"N 113°54'53"E) LAX (33°56'33"N 118°24'29"W) 43° (NE) 7260 mi
LAX (33°56'33"N 118°24'29"W) SJC (37°21'47"N 121°55'43"W) 321° (NW) 308 mi
SJC (37°21'47"N 121°55'43"W) LAX (33°56'33"N 118°24'29"W) 139° (SE) 308 mi
LAX (33°56'33"N 118°24'29"W) DFW (32°53'50"N 97°02'16"W) 87° (E) 1235 mi
DFW (32°53'50"N 97°02'16"W) LAX (33°56'33"N 118°24'29"W) 279° (W) 1235 mi
LAX (33°56'33"N 118°24'29"W) HKG (22°18'32"N 113°54'53"E) 311° (NW) 7260 mi
HKG (22°18'32"N 113°54'53"E) NRT (35°45'55"N 140°23'08"E) 54° (NE) 1842 mi
NRT (35°45'55"N 140°23'08"E) DFW (32°53'50"N 97°02'16"W) 45° (NE) 6427 mi
DFW (32°53'50"N 97°02'16"W) SEA (47°27'00"N 122°18'42"W) 315° (NW) 1660 mi
SEA (47°27'00"N 122°18'42"W) NRT (35°45'55"N 140°23'08"E) 300° (NW) 4769 mi
NRT (35°45'55"N 140°23'08"E) HKG (22°18'32"N 113°54'53"E) 247° (SW) 1842 mi
HKG (22°18'32"N 113°54'53"E) MNL (14°30'31"N 121°01'10"E) 138° (SE) 711 mi
MNL (14°30'31"N 121°01'10"E) HKG (22°18'32"N 113°54'53"E) 320° (NW) 711 mi
HKG (22°18'32"N 113°54'53"E) SIN (01°21'33"N 103°59'22"E) 206° (SW) 1587 mi
SIN (01°21'33"N 103°59'22"E) HKG (22°18'32"N 113°54'53"E) 24° (NE) 1587 mi
HKG (22°18'32"N 113°54'53"E) NRT (35°45'55"N 140°23'08"E) 54° (NE) 1842 mi
NRT (35°45'55"N 140°23'08"E) SEA (47°27'00"N 122°18'42"W) 46° (NE) 4769 mi
SEA (47°27'00"N 122°18'42"W) ORD (41°58'37"N 87°54'29"W) 90° (E) 1721 mi
ORD (41°58'37"N 87°54'29"W) MIA (25°47'43"N 80°17'24"W) 156° (SE) 1197 mi
MIA (25°47'43"N 80°17'24"W) SEA (47°27'00"N 122°18'42"W) 314° (NW) 2724 mi
SEA (47°27'00"N 122°18'42"W) NRT (35°45'55"N 140°23'08"E) 300° (NW) 4769 mi
NRT (35°45'55"N 140°23'08"E) HKG (22°18'32"N 113°54'53"E) 247° (SW) 1842 mi
HKG (22°18'32"N 113°54'53"E) PEK (40°04'N 116°36'E)  (N) 1234 mi
PEK (40°04'N 116°36'E) HKG (22°18'32"N 113°54'53"E) 188° (S) 1234 mi
HKG (22°18'32"N 113°54'53"E) NRT (35°45'55"N 140°23'08"E) 54° (NE) 1842 mi
NRT (35°45'55"N 140°23'08"E) DFW (32°53'50"N 97°02'16"W) 45° (NE) 6427 mi
DFW (32°53'50"N 97°02'16"W) JFK (40°38'24"N 73°46'43"W) 61° (NE) 1391 mi
JFK (40°38'24"N 73°46'43"W) LHR (51°28'39"N 00°27'41"W) 51° (NE) 3451 mi
LHR (51°28'39"N 00°27'41"W) JFK (40°38'24"N 73°46'43"W) 288° (W) 3451 mi
JFK (40°38'24"N 73°46'43"W) SEA (47°27'00"N 122°18'42"W) 298° (NW) 2421 mi
SEA (47°27'00"N 122°18'42"W) NRT (35°45'55"N 140°23'08"E) 300° (NW) 4769 mi
NRT (35°45'55"N 140°23'08"E) HKG (22°18'32"N 113°54'53"E) 247° (SW) 1842 mi
HKG (22°18'32"N 113°54'53"E) SIN (01°21'33"N 103°59'22"E) 206° (SW) 1587 mi
SIN (01°21'33"N 103°59'22"E) HKG (22°18'32"N 113°54'53"E) 24° (NE) 1587 mi
HKG (22°18'32"N 113°54'53"E) NRT (35°45'55"N 140°23'08"E) 54° (NE) 1842 mi
NRT (35°45'55"N 140°23'08"E) SEA (47°27'00"N 122°18'42"W) 46° (NE) 4769 mi
SEA (47°27'00"N 122°18'42"W) MIA (25°47'43"N 80°17'24"W) 108° (E) 2724 mi
MIA (25°47'43"N 80°17'24"W) DFW (32°53'50"N 97°02'16"W) 300° (NW) 1121 mi
DFW (32°53'50"N 97°02'16"W) SEA (47°27'00"N 122°18'42"W) 315° (NW) 1660 mi
SEA (47°27'00"N 122°18'42"W) NRT (35°45'55"N 140°23'08"E) 300° (NW) 4769 mi
NRT (35°45'55"N 140°23'08"E) HKG (22°18'32"N 113°54'53"E) 247° (SW) 1842 mi
HKG (22°18'32"N 113°54'53"E) NRT (35°45'55"N 140°23'08"E) 54° (NE) 1842 mi
NRT (35°45'55"N 140°23'08"E) DFW (32°53'50"N 97°02'16"W) 45° (NE) 6427 mi
DFW (32°53'50"N 97°02'16"W) SEA (47°27'00"N 122°18'42"W) 315° (NW) 1660 mi
SEA (47°27'00"N 122°18'42"W) DFW (32°53'50"N 97°02'16"W) 118° (SE) 1660 mi
DFW (32°53'50"N 97°02'16"W) NRT (35°45'55"N 140°23'08"E) 317° (NW) 6427 mi
NRT (35°45'55"N 140°23'08"E) HKG (22°18'32"N 113°54'53"E) 247° (SW) 1842 mi
Total: 233556 mi

Try this map on the NEW Great Circle Mapper


Code   Source   Location
PEKAIPBeijing (Peking) [Beijing Capital Airport], BJ, CN
CANAIPGuangzhou (Canton) [Baiyun], GD, CN
HKGAIPHong Kong [Intl - Chek Lap Kok], HK
OSAcityOsaka, 27, JP
NRTAIPTokyo (Narita) [New Tokyo Intl], 12, JP
SEAFAASeattle [Seattle-Tacoma Intl], WA, US
DENFAADenver [Intl], CO, US
AUSFAAAustin [Austin-Bergstrom Intl], TX, US
STLFAASt. Louis [St. Louis Lambert Intl], MO, US
EWRFAANewark [Newark Liberty Intl], NJ, US
IAHFAAHouston [George Bush Intercontinental Airport], TX, US
SATFAASan Antonio [Intl], TX, US
SFOFAASan Francisco [Intl], CA, US
HNLFAAHonolulu [Daniel K Inouye Intl], Oahu, HI, US
DFWFAADallas-Fort Worth [Intl], TX, US
LASFAALas Vegas [Harry Reid Intl (McCarran Intl)], NV, US
LAXFAALos Angeles [Intl], CA, US
SINAIPSingapore [Changi Intl], SG
SHAAIPShanghai [Shanghai Hongqiao Intl], SH, CN
SJCFAASan José [San José Mineta Intl (Norman Y. Mineta San José Intl)], CA, US
MNLDAFIFManila [Ninoy Aquino Intl], PH
ORDFAAChicago [Chicago O'Hare Intl], IL, US
MIAFAAMiami [Intl], FL, US
JFKFAANew York [John F Kennedy Intl], NY, US
LHRAIPLondon [Heathrow Airport], Middlesex, ENG, GB

Paths
(e.g., ORD-HKG, SFO-SYD, London-Tokyo)
Ranges
(e.g., 8000nm@LHR, 1300nm@DAL)
Path Color
Path Distance
Min. Distance
Mark locations along path
Ground Speed or Mach
Range Style


Outline Color


Map Style

 

 
 

ETOPS Rule-Time
60 minutes
90 minutes
120 minutes
138 minutes
180 minutes
207 minutes
240 minutes
285 minutes
330 minutes

Locations may be specified using FAA, IATA, or ICAO airport codes, or by latitude and longitude. You can also search for a code:   

See the Great Circle Mapper FAQ for further information.


Get information about an airport code:   

Great Circle Mapper News   Great Circle Mapper News
  Karl's Home Page
KLS²   KLS² Home
   GC on Facebook
   Airlines of the World
Donate via PayPal


Copyright © 1996-2023, Karl L. Swartz. All rights reserved.
All trademarks mentioned herein belong to their respective owners.

Please see credits for attribution and copyright information.

Karl Swartz <karl@kls2.com>
  Powered by FreeBSD
Valid HTML 4.01!
Labeled with ICRA
hCard Microformat
Geo Microformat