GC logo

Great Circle Mapper

This information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied.
Donate via PayPal


Map

From To Initial
Heading
Distance Time
CDG (49°00'35"N 02°32'52"E) ABZ (57°12'09"N 02°11'53"W) 343° (N) 600 mi 1:12
CDG (49°00'35"N 02°32'52"E) AJA (41°55'26"N 08°48'09"E) 146° (SE) 576 mi 1:09
CDG (49°00'35"N 02°32'52"E) ALG (36°41'40"N 03°13'01"E) 177° (S) 851 mi 1:43
CDG (49°00'35"N 02°32'52"E) AMS (52°18'29"N 04°45'51"E) 22° (N) 248 mi 0:30
CDG (49°00'35"N 02°32'52"E) ESB (40°07'41"N 32°59'42"E) 101° (E) 1610 mi 3:14
CDG (49°00'35"N 02°32'52"E) AYT (36°53'55"N 30°48'02"E) 110° (E) 1644 mi 3:18
CDG (49°00'35"N 02°32'52"E) ATH (37°56'11"N 23°56'40"E) 118° (SE) 1312 mi 2:38
CDG (49°00'35"N 02°32'52"E) BCN (41°17'49"N 02°04'42"E) 183° (S) 533 mi 1:04
CDG (49°00'35"N 02°32'52"E) BEG (44°49'06"N 20°18'33"E) 102° (E) 887 mi 1:47
CDG (49°00'35"N 02°32'52"E) BIA (42°33'00"N 09°29'05"E) 141° (SE) 558 mi 1:07
CDG (49°00'35"N 02°32'52"E) BIO (43°18'04"N 02°54'38"W) 216° (SW) 473 mi 0:57
CDG (49°00'35"N 02°32'52"E) BFS (54°39'27"N 06°12'57"W) 320° (NW) 541 mi 1:05
CDG (49°00'35"N 02°32'52"E) BGO (60°17'36"N 05°13'05"E)  (N) 788 mi 1:35
CDG (49°00'35"N 02°32'52"E) TXL (52°33'35"N 13°17'16"E) 58° (NE) 530 mi 1:04
CDG (49°00'35"N 02°32'52"E) BIQ (43°28'06"N 01°31'52"W) 209° (SW) 430 mi 0:52
CDG (49°00'35"N 02°32'52"E) BLL (55°44'25"N 09°09'06"E) 28° (NE) 542 mi 1:05
CDG (49°00'35"N 02°32'52"E) BHX (52°27'14"N 01°44'53"W) 323° (NW) 304 mi 0:37
CDG (49°00'35"N 02°32'52"E) BLQ (44°32'08"N 11°17'19"E) 123° (SE) 517 mi 1:02
CDG (49°00'35"N 02°32'52"E) BOD (44°49'43"N 00°42'55"W) 209° (SW) 327 mi 0:40
CDG (49°00'35"N 02°32'52"E) BRE (53°02'51"N 08°47'12"E) 42° (NE) 389 mi 0:47
CDG (49°00'35"N 02°32'52"E) BES (48°26'50"N 04°25'18"W) 266° (W) 321 mi 0:39
CDG (49°00'35"N 02°32'52"E) BRS (51°22'58"N 02°43'09"W) 307° (NW) 285 mi 0:34
CDG (49°00'35"N 02°32'52"E) BRU (50°54'05"N 04°29'04"E) 33° (NE) 157 mi 0:19
CDG (49°00'35"N 02°32'52"E) BUD (47°26'13"N 19°15'20"E) 92° (E) 777 mi 1:34
CDG (49°00'35"N 02°32'52"E) OTP (44°34'20"N 26°06'08"E) 96° (E) 1154 mi 2:19
CDG (49°00'35"N 02°32'52"E) CAG (39°15'05"N 09°03'15"E) 152° (SE) 747 mi 1:30
CDG (49°00'35"N 02°32'52"E) CTA (37°28'00"N 15°03'59"E) 137° (SE) 1014 mi 2:02
CDG (49°00'35"N 02°32'52"E) DUS (51°17'22"N 06°46'00"E) 48° (NE) 245 mi 0:30
CDG (49°00'35"N 02°32'52"E) DRS (51°07'58"N 13°46'02"E) 69° (E) 520 mi 1:03
CDG (49°00'35"N 02°32'52"E) DUB (53°25'17"N 06°16'12"W) 312° (NW) 489 mi 0:59
CDG (49°00'35"N 02°32'52"E) EDI (55°57'00"N 03°22'21"W) 335° (NW) 541 mi 1:05
CDG (49°00'35"N 02°32'52"E) FAO (37°00'52"N 07°57'57"W) 216° (SW) 982 mi 1:59
CDG (49°00'35"N 02°32'52"E) FMO (52°08'05"N 07°41'05"E) 44° (NE) 313 mi 0:38
CDG (49°00'35"N 02°32'52"E) FRA (50°02'00"N 08°34'14"E) 73° (E) 280 mi 0:34
CDG (49°00'35"N 02°32'52"E) GOT (57°39'46"N 12°16'47"E) 30° (NE) 720 mi 1:27
CDG (49°00'35"N 02°32'52"E) GVA (46°14'17"N 06°06'32"E) 138° (SE) 254 mi 0:31
CDG (49°00'35"N 02°32'52"E) GLA (55°52'19"N 04°25'59"W) 331° (NW) 558 mi 1:07
CDG (49°00'35"N 02°32'52"E) GRX (37°11'19"N 03°46'38"W) 204° (SW) 876 mi 1:46
CDG (49°00'35"N 02°32'52"E) HAM (53°37'49"N 09°59'18"E) 42° (NE) 453 mi 0:55
CDG (49°00'35"N 02°32'52"E) HAJ (52°27'40"N 09°41'06"E) 50° (NE) 393 mi 0:47
CDG (49°00'35"N 02°32'52"E) HEL (60°19'02"N 24°57'48"E) 40° (NE) 1181 mi 2:23
CDG (49°00'35"N 02°32'52"E) HER (35°20'23"N 25°10'49"E) 121° (SE) 1487 mi 2:59
CDG (49°00'35"N 02°32'52"E) IBZ (38°52'22"N 01°22'23"E) 185° (S) 702 mi 1:25
CDG (49°00'35"N 02°32'52"E) INN (47°15'37"N 11°20'38"E) 103° (E) 424 mi 0:51
CDG (49°00'35"N 02°32'52"E) IST (41°16'31"N 28°45'07"E) 103° (E) 1379 mi 2:46
CDG (49°00'35"N 02°32'52"E) KGD (54°53'24"N 20°35'33"E) 55° (NE) 868 mi 1:45
CDG (49°00'35"N 02°32'52"E) FKB (48°46'46"N 08°04'50"E) 92° (E) 253 mi 0:30
CDG (49°00'35"N 02°32'52"E) CPH (55°37'05"N 12°39'21"E) 39° (NE) 625 mi 1:15
CDG (49°00'35"N 02°32'52"E) KRK (50°04'40"N 19°47'05"E) 78° (E) 777 mi 1:34
CDG (49°00'35"N 02°32'52"E) LCA (34°52'30"N 33°37'29"E) 110° (E) 1855 mi 3:44
CDG (49°00'35"N 02°32'52"E) LIL (50°33'48"N 03°05'13"E) 12° (N) 110 mi 0:13
CDG (49°00'35"N 02°32'52"E) LIS (38°46'53"N 09°08'09"W) 224° (SW) 914 mi 1:50
CDG (49°00'35"N 02°32'52"E) LJU (46°13'25"N 14°27'27"E) 105° (E) 588 mi 1:11
CDG (49°00'35"N 02°32'52"E) LHR (51°28'39"N 00°27'41"W) 323° (NW) 216 mi 0:26
CDG (49°00'35"N 02°32'52"E) LUX (49°37'24"N 06°12'16"E) 74° (E) 171 mi 0:21
CDG (49°00'35"N 02°32'52"E) LYS (45°43'32"N 05°04'52"E) 151° (SE) 256 mi 0:31
CDG (49°00'35"N 02°32'52"E) MUC (48°21'14"N 11°47'10"E) 93° (E) 425 mi 0:51
CDG (49°00'35"N 02°32'52"E) MAD (40°29'37"N 03°34'00"W) 209° (SW) 660 mi 1:20
CDG (49°00'35"N 02°32'52"E) MXP (45°37'50"N 08°43'41"E) 126° (SE) 372 mi 0:45
CDG (49°00'35"N 02°32'52"E) AGP (36°40'30"N 04°29'57"W) 205° (SW) 923 mi 1:51
CDG (49°00'35"N 02°32'52"E) MAN (53°21'14"N 02°16'30"W) 327° (NW) 366 mi 0:44
CDG (49°00'35"N 02°32'52"E) MRS (43°26'12"N 05°12'54"E) 161° (S) 406 mi 0:49
CDG (49°00'35"N 02°32'52"E) MSQ (53°52'57"N 28°01'51"E) 63° (NE) 1144 mi 2:18
CDG (49°00'35"N 02°32'52"E) MIR (35°45'29"N 10°45'17"E) 152° (SE) 1005 mi 2:01
CDG (49°00'35"N 02°32'52"E) MPL (43°35'00"N 03°57'41"E) 169° (S) 381 mi 0:46
CDG (49°00'35"N 02°32'52"E) SVO (55°58'21"N 37°24'47"E) 58° (NE) 1529 mi 3:05
CDG (49°00'35"N 02°32'52"E) NUE (49°29'55"N 11°04'01"E) 82° (E) 387 mi 0:47
CDG (49°00'35"N 02°32'52"E) NTE (47°09'25"N 01°36'28"W) 238° (SW) 231 mi 0:28
CDG (49°00'35"N 02°32'52"E) NAP (40°53'10"N 14°17'27"E) 130° (SE) 802 mi 1:37
CDG (49°00'35"N 02°32'52"E) NCE (43°39'55"N 07°12'54"E) 147° (SE) 431 mi 0:52
CDG (49°00'35"N 02°32'52"E) OSL (60°11'38"N 11°06'01"E) 21° (N) 845 mi 1:42
CDG (49°00'35"N 02°32'52"E) PMO (38°10'33"N 13°05'28"E) 141° (SE) 914 mi 1:50
CDG (49°00'35"N 02°32'52"E) PMI (39°33'06"N 02°44'20"E) 179° (S) 653 mi 1:19
CDG (49°00'35"N 02°32'52"E) PUF (43°22'48"N 00°25'07"W) 201° (S) 414 mi 0:50
CDG (49°00'35"N 02°32'52"E) PSA (43°41'02"N 10°23'34"E) 132° (SE) 525 mi 1:03
CDG (49°00'35"N 02°32'52"E) POZ (52°25'16"N 16°49'35"E) 64° (NE) 668 mi 1:21
CDG (49°00'35"N 02°32'52"E) OPO (41°14'53"N 08°40'53"W) 230° (SW) 766 mi 1:32
CDG (49°00'35"N 02°32'52"E) PRG (50°06'03"N 14°15'36"E) 77° (E) 531 mi 1:04
CDG (49°00'35"N 02°32'52"E) RIX (56°55'25"N 23°58'16"E) 50° (NE) 1042 mi 2:06
CDG (49°00'35"N 02°32'52"E) FCO (41°48'16"N 12°15'03"E) 133° (SE) 685 mi 1:23
CDG (49°00'35"N 02°32'52"E) SCQ (42°53'47"N 08°24'55"W) 235° (SW) 675 mi 1:21
CDG (49°00'35"N 02°32'52"E) SVQ (37°25'05"N 05°53'35"W) 211° (SW) 905 mi 1:49
CDG (49°00'35"N 02°32'52"E) SNN (52°42'07"N 08°55'29"W) 301° (NW) 562 mi 1:08
CDG (49°00'35"N 02°32'52"E) SKP (41°57'42"N 21°37'17"E) 111° (E) 1043 mi 2:06
CDG (49°00'35"N 02°32'52"E) SOF (42°41'43"N 23°24'22"E) 106° (E) 1092 mi 2:12
CDG (49°00'35"N 02°32'52"E) SPU (43°32'20"N 16°17'53"E) 115° (SE) 758 mi 1:31
CDG (49°00'35"N 02°32'52"E) LED (59°48'01"N 30°15'45"E) 45° (NE) 1329 mi 2:40
CDG (49°00'35"N 02°32'52"E) ARN (59°39'07"N 17°55'07"E) 34° (NE) 959 mi 1:56
CDG (49°00'35"N 02°32'52"E) SXB (48°32'37"N 07°38'14"E) 96° (E) 235 mi 0:28
CDG (49°00'35"N 02°32'52"E) STR (48°41'24"N 09°13'19"E) 92° (E) 305 mi 0:37
CDG (49°00'35"N 02°32'52"E) SKG (40°31'11"N 22°58'15"E) 113° (SE) 1158 mi 2:20
CDG (49°00'35"N 02°32'52"E) TBS (41°40'09"N 44°57'17"E) 88° (E) 2097 mi 4:13
CDG (49°00'35"N 02°32'52"E) TLS (43°38'06"N 01°22'04"E) 189° (S) 375 mi 0:45
CDG (49°00'35"N 02°32'52"E) TRS (45°49'39"N 13°28'20"E) 109° (E) 557 mi 1:07
CDG (49°00'35"N 02°32'52"E) TUN (36°51'04"N 10°13'37"E) 152° (SE) 924 mi 1:52
CDG (49°00'35"N 02°32'52"E) TRN (45°12'03"N 07°38'59"E) 136° (SE) 356 mi 0:43
CDG (49°00'35"N 02°32'52"E) VLC (39°29'22"N 00°28'54"W) 194° (S) 674 mi 1:21
CDG (49°00'35"N 02°32'52"E) VCE (45°30'19"N 12°21'07"E) 114° (SE) 520 mi 1:03
CDG (49°00'35"N 02°32'52"E) VRN (45°23'45"N 10°53'19"E) 119° (SE) 465 mi 0:56
CDG (49°00'35"N 02°32'52"E) VNO (54°38'13"N 25°17'16"E) 60° (NE) 1043 mi 2:06
CDG (49°00'35"N 02°32'52"E) WAW (52°09'57"N 20°58'02"E) 68° (E) 837 mi 1:41
CDG (49°00'35"N 02°32'52"E) VIE (48°06'37"N 16°34'11"E) 90° (E) 645 mi 1:18
CDG (49°00'35"N 02°32'52"E) ZRH (47°27'53"N 08°32'57"E) 109° (E) 297 mi 0:36
CDG (49°00'35"N 02°32'52"E) ZAG (45°44'35"N 16°04'08"E) 105° (E) 672 mi 1:21
Total: 71129 mi 143:05

Try this map on the NEW Great Circle Mapper


Code   Source   Location
CDGAIPParis (Roissy-en-France) [Charles de Gaulle (Roissy)], J, FR
ABZAIPAberdeen [Dyce], Aberdeenshire, SCT, GB
AJAAIPAjaccio [Ajaccio Napoleon Bonaparte Airport (Campo dell'Oro Airport)], H, FR
ALGAIPAlgiers [Houari Boumediene Airport (Algiers Airport)], 35, DZ
AMSAIPAmsterdam [Schiphol Intl], NH, NL
ESBAIPAnkara [Esenboga Intl], 06, TR
AYTDAFIFAntalya [Antalya Airport], 07, TR
ATHDAFIFAthens (Spata) [Eleftherios Venizelos Intl], I, GR
BCNDAFIFBarcelona (El Prat del Llobregat) [El Prat (Intl)], CT, ES
BEGDAFIFBelgrade (Beograd) [Belgrade Nikola Tesla (Surcin)], RS
BIAAIPBastia [Poretta], H, FR
BIODAFIFBilbao [Sondica], PV, ES
BFSAIPBelfast [Aldergrove Intl], County Antrim, NIR, GB
BGODAFIFBergen [Flesland], NO
TXLMILBerlin (Tegel) [Berlin Tegel Airport (Berlin-Tegel Otto Lilienthal)], BE, DE
BIQAIPBiarritz [Bayonne-Anglet], B, FR
BLLAIPBillund, DK
BHXAIPBirmingham [Birmingham Airport (Birmingham Intl)], Warwickshire, ENG, GB
BLQDAFIFBologna [Guglielmo Marconi (Borgo Panigale)], 45, IT
BODAIPBordeaux [Mérignac], B, FR
BREDAFIFBremen [Neuenland], HB, DE
BESAIPBrest [Guipavas], E, FR
BRSAIPBristol [Bristol Intl (Lulsgate)], Somerset, ENG, GB
BRUDAFIFBrussels (Zaventem) [Brussels Airport (Brussels National Airport)], VBR, BE
BUDDAFIFBudapest [Budapest Intl (Budapest Ferenc Liszt Intl, Ferihegy Intl)], BU, HU
OTPDAFIFBucharest [Henri Coanda Intl (Otopeni)], IF, RO
CAGDAFIFCagliari [Cagliari-Elmas Airport], 88, IT
CTADAFIFCatania [Catania-Fontanarossa Vincenzo Bellini], 82, IT
DUSDAFIFDüsseldorf (Duesseldorf) [Düsseldorf Airport (Intl, Rhein-Ruhr)], NW, DE
DRSDAFIFDresden (Klotzsche) [Dresden Airport (Dresden-Klotzsche)], SN, DE
DUBAIPDublin [Intl], County Dublin, Leinster, IE
EDIAIPEdinburgh [Edinburgh Airport (RAF Turnhouse)], Midlothian, SCT, GB
FAODAFIFFaro, 08, PT
FMODAFIFMünster/Osnabrück (Greven) [Münster/Osnabrück Intl], NW, DE
FRAAIPFrankfurt [Rhein-Main], HE, DE
GOTDAFIFGöteborg (Gothenburg) [Landvetter], O, SE
GVADAFIFGeneva [Geneve-Cointrin], GE, CH
GLAAIPGlasgow [Abbotsinch], Renfrewshire, SCT, GB
GRXDAFIFGranada [Federico García Lorca Granada-Jaén Airport], AN, ES
HAMDAFIFHamburg [Fuhlsbüttel], HH, DE
HAJDAFIFHannover, NI, DE
HELAIPHelsinki [Vantaa], 18, FI
HERDAFIFHeraklion (Iraklion) [Nikos Kazantzakis], M, GR
IBZDAFIFEivissa (Ibiza), Eivissa, IB, ES
INNDAFIFInnsbruck [Innsbruck Airport (Kranebitten Airport)], 7, AT
ISTAIPIstanbul (Arnavutköy) [Istanbul Airport (Istanbul Havalimani)], 34, TR
KGDAIPKaliningrad [Khrabrovo Airport], KGD, RU
FKBAIPKarlsruhe/Baden-Baden (Söllingen) [Baden Airpark], BW, DE
CPHAIPCopenhagen (København) [København Airport - Kastrup], DK
KRKDAFIFKraków [John Paul II Intl (Balice)], MA, PL
LCADAFIFLarnaca, CY
LILAIPLille [Lesquin], O, FR
LISDAFIFLisbon (Lisboa) [Humberto Delgado Airport (Portela Airport)], 11, PT
LJUDAFIFLjubljana (Brnik) [Ljubljana Joze Pucnik Airport (Brnik Airport)], SI
LHRAIPLondon [Heathrow Airport], Middlesex, ENG, GB
LUXAIPLuxembourg [Luxembourg-Findel Intl], LU
LYSAIPLyon [Lyon St-Exupéry Airport (Lyon Satolas Airport)], V, FR
MUCDAFIFMunich (München, Freising) [Franz Josef Strauss Intl (Munich Intl)], BY, DE
MADDAFIFMadrid [Adolfo Suárez Madrid-Barajas Intl], MD, ES
MXPDAFIFMilan (Milano) [Malpensa], 25, IT
AGPAIPMálaga [Costa del Sol Airport], AN, ES
MANAIPManchester [Ringway Intl], ENG, GB
MRSAIPMarseille Provence (Marignane), U, FR
MSQDAFIFMinsk [Minsk National Airport (Minsk-2)], MI, BY
MIRAIPMonastir [Habib Bourguiba Intl], TN
MPLAIPMontpellier [Montpellier-Méditerranée Airport (Frejorgues Airport)], K, FR
SVOAIPMoscow [Sheremetyevo Intl], MOS, RU
NUEDAFIFNürnberg (Nuremburg), BY, DE
NTEAIPNantes [Atlantique (Château Bougon)], R, FR
NAPDAFIFNaples (Napoli) [Intl (Capodichino)], 72, IT
NCEAIPNice [Côte d'Azur Airport], U, FR
OSLDAFIFOslo [Oslo Airport Gardermoen], 02, NO
PMODAFIFPalermo (Punta Raisi) [Falcone e Borsellino Intl (Punta Raisi Airport)], 82, IT
PMIDAFIFPalma de Mallorca [Son Sant Joan Airport], Mallorca, IB, ES
PUFAIPPau Pyrénées (Uzein), B, FR
PSADAFIFPisa (San Giusto) [Galileo Galilei Intl], 52, IT
POZDAFIFPoznan [Poznan-Lawica Airport], WP, PL
OPODAFIFPorto [Francisco Sá Carneiro], 13, PT
PRGDAFIFPrague (Praha) [Václav Havel Airport Prague (Prague Ruzyne Intl)], PR, CZ
RIXAIPRiga [Intl (Skulte)], LV
FCODAFIFRome (Roma) [Leonardo da Vinci Intl (Fiumicino)], 62, IT
SCQDAFIFSantiago de Compostela (Lavacolla) [Santiago de Compostela], GA, ES
SVQDAFIFSevilla (Seville) [San Pablo], AN, ES
SNNAIPShannon (Limerick) [Intl], County Clare, Munster, IE
SKPDAFIFSkopje (Petrovec) [Skopje Alexander the Great Intl], MK
SOFDAFIFSofia [Intl (Vrajdebna, Vrazhdebna)], 22, BG
SPUDAFIFSplit [Kastel], 15, HR
LEDAIPSt. Petersburg (Leningrad) [Pulkovo Airport], LEN, RU
ARNDAFIFStockholm [Arlanda], AB, SE
SXBAIPStrasbourg (Enzheim) [Strasbourg Airport], A, FR
STRDAFIFStuttgart [Echterdingen], BW, DE
SKGDAFIFThessaloniki (Saloniki) [Makedonia], B, GR
TBSAIPTbilisi [Intl (Shota Rustaveli Tbilisi Intl, Novo Alexeyevka Intl, Lochini)], TB, GE
TLSAIPToulouse [Blagnac], N, FR
TRSDAFIFTrieste [Ronchi dei Legionari], 36, IT
TUNAIPTunis [Carthage Intl], TN
TRNDAFIFTurin (Torino) [Caselle], 21, IT
VLCDAFIFValencia [Manises], VC, ES
VCEDAFIFVenice (Venezia) [Marco Polo Airport (Tessera)], 34, IT
VRNDAFIFVerona [Villafranca], 34, IT
VNOAIPVilnius [Intl], LT
WAWDAFIFWarsaw [Frédéric Chopin Intl (Fryderyk Chopin Intl, Okecie Airport)], MZ, PL
VIEDAFIFVienna (Wien) [Vienna Intl (Schwechat)], 9, AT
ZRHDAFIFZürich [Zürich-Kloten], ZH, CH
ZAGDAFIFZagreb [Franjo Tudman Airport (Intl, Pleso Airport)], 20, HR

Paths
(e.g., ORD-HKG, SFO-SYD, London-Tokyo)
Ranges
(e.g., 8000nm@LHR, 1300nm@DAL)
Path Color
Path Distance
Min. Distance
Mark locations along path
Ground Speed or Mach
Range Style


Outline Color


Map Style

 

 
 

ETOPS Rule-Time
60 minutes
90 minutes
120 minutes
138 minutes
180 minutes
207 minutes
240 minutes
285 minutes
330 minutes

Locations may be specified using FAA, IATA, or ICAO airport codes, or by latitude and longitude. You can also search for a code:   

See the Great Circle Mapper FAQ for further information.


Get information about an airport code:   

Great Circle Mapper News   Great Circle Mapper News
  Karl's Home Page
KLS²   KLS² Home
   GC on Facebook
   Airlines of the World
Donate via PayPal


Copyright © 1996-2023, Karl L. Swartz. All rights reserved.
All trademarks mentioned herein belong to their respective owners.

Please see credits for attribution and copyright information.

Karl Swartz <karl@kls2.com>
  Powered by FreeBSD
Valid HTML 4.01!
Labeled with ICRA
hCard Microformat
Geo Microformat