GC logo

Great Circle Mapper

This information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied.
Donate via PayPal


Map

From To Initial
Heading
Distance
GVA (46°14'17"N 06°06'32"E) FRA (50°02'00"N 08°34'14"E) 23° (NE) 248 nm
GVA (46°14'17"N 06°06'32"E) ZRH (47°27'53"N 08°32'57"E) 53° (NE) 125 nm
GVA (46°14'17"N 06°06'32"E) LHR (51°28'39"N 00°27'41"W) 323° (NW) 408 nm
GVA (46°14'17"N 06°06'32"E) AMS (52°18'29"N 04°45'51"E) 352° (N) 368 nm
GVA (46°14'17"N 06°06'32"E) IST (41°16'31"N 28°45'07"E) 99° (E) 1025 nm
GVA (46°14'17"N 06°06'32"E) CAI (30°07'19"N 31°24'20"E) 120° (SE) 1526 nm
GVA (46°14'17"N 06°06'32"E) CGN (50°51'57"N 07°08'34"E)  (N) 281 nm
GVA (46°14'17"N 06°06'32"E) CPH (55°37'05"N 12°39'21"E) 21° (N) 615 nm
GVA (46°14'17"N 06°06'32"E) FRA (50°02'00"N 08°34'14"E) 23° (NE) 248 nm
GVA (46°14'17"N 06°06'32"E) HEL (60°19'02"N 24°57'48"E) 31° (NE) 1077 nm
GVA (46°14'17"N 06°06'32"E) LGW (51°08'53"N 00°11'25"W) 322° (NW) 387 nm
GVA (46°14'17"N 06°06'32"E) LUX (49°37'24"N 06°12'16"E)  (N) 203 nm
GVA (46°14'17"N 06°06'32"E) SVO (55°58'21"N 37°24'47"E) 52° (NE) 1305 nm
GVA (46°14'17"N 06°06'32"E) MUC (48°21'14"N 11°47'10"E) 59° (NE) 264 nm
GVA (46°14'17"N 06°06'32"E) JFK (40°38'24"N 73°46'43"W) 295° (NW) 3357 nm
GVA (46°14'17"N 06°06'32"E) CDG (49°00'35"N 02°32'52"E) 320° (NW) 220 nm
GVA (46°14'17"N 06°06'32"E) PRG (50°06'03"N 14°15'36"E) 52° (NE) 401 nm
GVA (46°14'17"N 06°06'32"E) LED (59°48'01"N 30°15'45"E) 38° (NE) 1183 nm
GVA (46°14'17"N 06°06'32"E) ARN (59°39'07"N 17°55'07"E) 23° (NE) 910 nm
GVA (46°14'17"N 06°06'32"E) TFS (28°02'40"N 16°34'21"W) 232° (SW) 1530 nm
GVA (46°14'17"N 06°06'32"E) VIE (48°06'37"N 16°34'11"E) 71° (E) 442 nm
GVA (46°14'17"N 06°06'32"E) WAW (52°09'57"N 20°58'02"E) 53° (NE) 683 nm
GVA (46°14'17"N 06°06'32"E) IAD (38°56'51"N 77°27'36"W) 296° (NW) 3555 nm
ZRH (47°27'53"N 08°32'57"E) AMS (52°18'29"N 04°45'51"E) 335° (NW) 326 nm
ZRH (47°27'53"N 08°32'57"E) ATL (33°38'12"N 84°25'40"W) 296° (NW) 4076 nm
ZRH (47°27'53"N 08°32'57"E) BKK (13°41'09"N 100°44'56"E) 79° (E) 4894 nm
ZRH (47°27'53"N 08°32'57"E) BEY (33°49'15"N 35°29'18"E) 114° (SE) 1466 nm
ZRH (47°27'53"N 08°32'57"E) BEG (44°49'06"N 20°18'33"E) 104° (E) 515 nm
ZRH (47°27'53"N 08°32'57"E) BHX (52°27'14"N 01°44'53"W) 311° (NW) 498 nm
ZRH (47°27'53"N 08°32'57"E) BOS (42°21'47"N 71°00'23"W) 296° (NW) 3254 nm
GVA (46°14'17"N 06°06'32"E) BRU (50°54'05"N 04°29'04"E) 348° (N) 287 nm
ZRH (47°27'53"N 08°32'57"E) CAI (30°07'19"N 31°24'20"E) 126° (SE) 1483 nm
ZRH (47°27'53"N 08°32'57"E) CAS (33°33'25"N 07°39'38"W) 227° (SW) 1112 nm
ZRH (47°27'53"N 08°32'57"E) ORD (41°58'37"N 87°54'29"W) 305° (NW) 3861 nm
ZRH (47°27'53"N 08°32'57"E) CVG (39°02'56"N 84°40'04"W) 301° (NW) 3866 nm
ZRH (47°27'53"N 08°32'57"E) CGN (50°51'57"N 07°08'34"E) 345° (N) 212 nm
ZRH (47°27'53"N 08°32'57"E) CPH (55°37'05"N 12°39'21"E) 16° (N) 513 nm
ZRH (47°27'53"N 08°32'57"E) DFW (32°53'50"N 97°02'16"W) 303° (NW) 4553 nm
ZRH (47°27'53"N 08°32'57"E) DEL (28°34'07"N 77°06'44"E) 84° (E) 3326 nm
MUC (48°21'14"N 11°47'10"E) DUS (51°17'22"N 06°46'00"E) 314° (NW) 263 nm
ZRH (47°27'53"N 08°32'57"E) FRA (50°02'00"N 08°34'14"E)  (N) 154 nm
ZRH (47°27'53"N 08°32'57"E) HEL (60°19'02"N 24°57'48"E) 31° (NE) 962 nm
ZRH (47°27'53"N 08°32'57"E) SGN (10°49'08"N 106°39'07"E) 77° (E) 5255 nm
ZRH (47°27'53"N 08°32'57"E) HKG (22°18'32"N 113°54'53"E) 64° (NE) 5019 nm
ZRH (47°27'53"N 08°32'57"E) IST (41°16'31"N 28°45'07"E) 106° (E) 942 nm
ZRH (47°27'53"N 08°32'57"E) ADB (38°17'33"N 27°09'25"E) 117° (SE) 984 nm
ZRH (47°27'53"N 08°32'57"E) JNB (26°08'01"S 28°14'32"E) 162° (S) 4528 nm
ZRH (47°27'53"N 08°32'57"E) KBP (50°20'42"N 30°53'41"E) 71° (E) 898 nm
ZRH (47°27'53"N 08°32'57"E) KRK (50°04'40"N 19°47'05"E) 66° (NE) 472 nm
ZRH (47°27'53"N 08°32'57"E) KUL (02°44'44"N 101°42'36"E) 86° (E) 5413 nm
ZRH (47°27'53"N 08°32'57"E) LJU (46°13'25"N 14°27'27"E) 105° (E) 254 nm
ZRH (47°27'53"N 08°32'57"E) LGW (51°08'53"N 00°11'25"W) 306° (NW) 408 nm
ZRH (47°27'53"N 08°32'57"E) LHR (51°28'39"N 00°27'41"W) 308° (NW) 427 nm
ZRH (47°27'53"N 08°32'57"E) LAX (33°56'33"N 118°24'29"W) 318° (NW) 5160 nm
GVA (46°14'17"N 06°06'32"E) LWO (49°48'45"N 23°57'22"E) 67° (NE) 748 nm
ZRH (47°27'53"N 08°32'57"E) MAN (53°21'14"N 02°16'30"W) 314° (NW) 545 nm
ZRH (47°27'53"N 08°32'57"E) MXP (45°37'50"N 08°43'41"E) 176° (S) 110 nm
ZRH (47°27'53"N 08°32'57"E) SVO (55°58'21"N 37°24'47"E) 54° (NE) 1181 nm
ZRH (47°27'53"N 08°32'57"E) BOM (19°05'19"N 72°52'05"E) 95° (E) 3535 nm
ZRH (47°27'53"N 08°32'57"E) MUC (48°21'14"N 11°47'10"E) 67° (NE) 141 nm
ZRH (47°27'53"N 08°32'57"E) JFK (40°38'24"N 73°46'43"W) 296° (NW) 3416 nm
ZRH (47°27'53"N 08°32'57"E) OSL (60°11'38"N 11°06'01"E)  (N) 770 nm
ZRH (47°27'53"N 08°32'57"E) PMI (39°33'06"N 02°44'20"E) 210° (SW) 538 nm
ZRH (47°27'53"N 08°32'57"E) PHL (39°52'20"N 75°14'26"W) 296° (NW) 3497 nm
ZRH (47°27'53"N 08°32'57"E) PRG (50°06'03"N 14°15'36"E) 53° (NE) 276 nm
ZRH (47°27'53"N 08°32'57"E) LED (59°48'01"N 30°15'45"E) 38° (NE) 1064 nm
ZRH (47°27'53"N 08°32'57"E) SFO (37°37'08"N 122°22'31"W) 323° (NW) 5075 nm
ZRH (47°27'53"N 08°32'57"E) SJJ (43°49'28"N 18°19'53"E) 114° (SE) 466 nm
ZRH (47°27'53"N 08°32'57"E) SIN (01°21'33"N 103°59'22"E) 85° (E) 5566 nm
ZRH (47°27'53"N 08°32'57"E) ARN (59°39'07"N 17°55'07"E) 21° (N) 804 nm
ZRH (47°27'53"N 08°32'57"E) VIE (48°06'37"N 16°34'11"E) 80° (E) 327 nm
ZRH (47°27'53"N 08°32'57"E) WAW (52°09'57"N 20°58'02"E) 55° (NE) 558 nm
AMS (52°18'29"N 04°45'51"E) BOS (42°21'47"N 71°00'23"W) 291° (W) 3004 nm
AMS (52°18'29"N 04°45'51"E) IAH (29°59'04"N 95°20'29"W) 297° (NW) 4356 nm
AMS (52°18'29"N 04°45'51"E) LED (59°48'01"N 30°15'45"E) 52° (NE) 960 nm
BKK (13°41'09"N 100°44'56"E) SGN (10°49'08"N 106°39'07"E) 116° (SE) 387 nm
DEL (28°34'07"N 77°06'44"E) FRA (50°02'00"N 08°34'14"E) 313° (NW) 3311 nm
DEL (28°34'07"N 77°06'44"E) HYD (17°15'N 78°26'E) 174° (S) 680 nm
DEL (28°34'07"N 77°06'44"E) BOM (19°05'19"N 72°52'05"E) 203° (SW) 613 nm
DEL (28°34'07"N 77°06'44"E) MAA (12°59'40"N 80°10'50"E) 169° (S) 947 nm
BOM (19°05'19"N 72°52'05"E) HYD (17°15'N 78°26'E) 108° (E) 336 nm
HYD (17°15'N 78°26'E) MAA (12°59'40"N 80°10'50"E) 158° (S) 274 nm
VIE (48°06'37"N 16°34'11"E) AMM (31°43'21"N 35°59'36"E) 131° (SE) 1323 nm
FRA (50°02'00"N 08°34'14"E) ALA (43°21'20"N 77°02'38"E) 71° (E) 2756 nm
FRA (50°02'00"N 08°34'14"E) SIN (01°21'33"N 103°59'22"E) 85° (E) 5552 nm
IAH (29°59'04"N 95°20'29"W) AUS (30°11'40"N 97°40'12"W) 277° (W) 122 nm
FRA (50°02'00"N 08°34'14"E) DEL (28°34'07"N 77°06'44"E) 86° (E) 3311 nm
FRA (50°02'00"N 08°34'14"E) BOM (19°05'19"N 72°52'05"E) 97° (E) 3550 nm
FRA (50°02'00"N 08°34'14"E) LED (59°48'01"N 30°15'45"E) 43° (NE) 946 nm
FRA (50°02'00"N 08°34'14"E) SVO (55°58'21"N 37°24'47"E) 60° (NE) 1095 nm
FRA (50°02'00"N 08°34'14"E) WAW (52°09'57"N 20°58'02"E) 70° (E) 485 nm
FRA (50°02'00"N 08°34'14"E) MUC (48°21'14"N 11°47'10"E) 127° (SE) 162 nm
MUC (48°21'14"N 11°47'10"E) DUS (51°17'22"N 06°46'00"E) 314° (NW) 263 nm
LWO (49°48'45"N 23°57'22"E) DNK (48°21'26"N 35°06'02"E) 97° (E) 448 nm
DNK (48°21'26"N 35°06'02"E) GVA (46°14'17"N 06°06'32"E) 275° (W) 1184 nm
FRA (50°02'00"N 08°34'14"E) IAH (29°59'04"N 95°20'29"W) 300° (NW) 4547 nm
SVO (55°58'21"N 37°24'47"E) KGF (49°40'18"N 73°20'07"E) 91° (E) 1344 nm
KGF (49°40'18"N 73°20'07"E) ALA (43°21'20"N 77°02'38"E) 157° (SE) 409 nm
VIE (48°06'37"N 16°34'11"E) KUL (02°44'44"N 101°42'36"E) 92° (E) 5087 nm
KUL (02°44'44"N 101°42'36"E) SIN (01°21'33"N 103°59'22"E) 121° (SE) 160 nm
FRA (50°02'00"N 08°34'14"E) GOJ (56°13'48"N 43°47'03"E) 60° (NE) 1310 nm
FRA (50°02'00"N 08°34'14"E) OVB (55°02'00"N 82°35'57"E) 54° (NE) 2600 nm
SVO (55°58'21"N 37°24'47"E) GOJ (56°13'48"N 43°47'03"E) 83° (E) 215 nm
SVO (55°58'21"N 37°24'47"E) OVB (55°02'00"N 82°35'57"E) 73° (E) 1515 nm
ALA (43°21'20"N 77°02'38"E) LED (59°48'01"N 30°15'45"E) 317° (NW) 1954 nm
ALA (43°21'20"N 77°02'38"E) SVO (55°58'21"N 37°24'47"E) 311° (NW) 1690 nm
TAS (41°15'28"N 69°16'52"E) ALA (43°21'20"N 77°02'38"E) 67° (NE) 368 nm
TAS (41°15'28"N 69°16'52"E) IST (41°16'31"N 28°45'07"E) 284° (W) 1817 nm
TAS (41°15'28"N 69°16'52"E) FRA (50°02'00"N 08°34'14"E) 303° (NW) 2536 nm
ALA (43°21'20"N 77°02'38"E) OVB (55°02'00"N 82°35'57"E) 15° (N) 734 nm
FRA (50°02'00"N 08°34'14"E) YYZ (43°40'36"N 79°37'50"W) 301° (NW) 3435 nm
JFK (40°38'24"N 73°46'43"W) IAD (38°56'51"N 77°27'36"W) 240° (SW) 198 nm
JFK (40°38'24"N 73°46'43"W) DFW (32°53'50"N 97°02'16"W) 255° (W) 1209 nm
DFW (32°53'50"N 97°02'16"W) IAH (29°59'04"N 95°20'29"W) 153° (SE) 195 nm
IAH (29°59'04"N 95°20'29"W) ATL (33°38'12"N 84°25'40"W) 66° (NE) 599 nm
ATL (33°38'12"N 84°25'40"W) DFW (32°53'50"N 97°02'16"W) 269° (W) 636 nm
AUS (30°11'40"N 97°40'12"W) ATL (33°38'12"N 84°25'40"W) 70° (E) 706 nm
AUS (30°11'40"N 97°40'12"W) SDF (38°10'27"N 85°44'11"W) 48° (NE) 761 nm
SDF (38°10'27"N 85°44'11"W) JFK (40°38'24"N 73°46'43"W) 71° (E) 575 nm
SDF (38°10'27"N 85°44'11"W) STL (38°44'55"N 90°22'12"W) 280° (W) 221 nm
STL (38°44'55"N 90°22'12"W) IAH (29°59'04"N 95°20'29"W) 207° (SW) 580 nm
STL (38°44'55"N 90°22'12"W) DFW (32°53'50"N 97°02'16"W) 225° (SW) 478 nm
JFK (40°38'24"N 73°46'43"W) SXM (18°02'27"N 63°06'32"W) 155° (SE) 1461 nm
SXM (18°02'27"N 63°06'32"W) MIA (25°47'43"N 80°17'24"W) 299° (NW) 1063 nm
MIA (25°47'43"N 80°17'24"W) LGW (51°08'53"N 00°11'25"W) 43° (NE) 3858 nm
BEG (44°49'06"N 20°18'33"E) MUC (48°21'14"N 11°47'10"E) 304° (NW) 411 nm
BEG (44°49'06"N 20°18'33"E) TGD (42°21'34"N 19°15'07"E) 198° (S) 155 nm
SJJ (43°49'28"N 18°19'53"E) ZAG (45°44'35"N 16°04'08"E) 321° (NW) 150 nm
ZAG (45°44'35"N 16°04'08"E) ZRH (47°27'53"N 08°32'57"E) 291° (W) 328 nm
ZAG (45°44'35"N 16°04'08"E) OMO (43°16'58"N 17°50'45"E) 152° (SE) 166 nm
SVO (55°58'21"N 37°24'47"E) ALA (43°21'20"N 77°02'38"E) 100° (E) 1690 nm
SVO (55°58'21"N 37°24'47"E) ASB (37°59'30"N 58°21'43"E) 133° (SE) 1369 nm
SVO (55°58'21"N 37°24'47"E) FRU (43°03'41"N 74°28'39"E) 103° (E) 1617 nm
SVO (55°58'21"N 37°24'47"E) CEK (55°18'21"N 61°30'13"E) 83° (E) 816 nm
SVO (55°58'21"N 37°24'47"E) SVX (56°44'35"N 60°48'11"E) 77° (E) 778 nm
SVO (55°58'21"N 37°24'47"E) KRR (45°02'05"N 39°10'13"E) 173° (S) 660 nm
SVO (55°58'21"N 37°24'47"E) MRV (44°13'36"N 43°04'59"E) 161° (S) 738 nm
SVO (55°58'21"N 37°24'47"E) OMS (54°58'02"N 73°18'37"E) 78° (E) 1214 nm
ZRH (47°27'53"N 08°32'57"E) MSQ (53°52'57"N 28°01'51"E) 55° (NE) 834 nm
SVO (55°58'21"N 37°24'47"E) KUF (53°30'04"N 50°09'14"E) 103° (E) 467 nm
TAS (41°15'28"N 69°16'52"E) SKD (39°42'02"N 66°59'02"E) 229° (SW) 141 nm
SVO (55°58'21"N 37°24'47"E) STW (45°06'33"N 42°06'45"E) 163° (S) 676 nm
SVO (55°58'21"N 37°24'47"E) TAS (41°15'28"N 69°16'52"E) 112° (E) 1524 nm
HKG (22°18'32"N 113°54'53"E) SGN (10°49'08"N 106°39'07"E) 212° (SW) 804 nm
Total: 207220 nm

Try this map on the NEW Great Circle Mapper


Code   Source   Location
GVADAFIFGeneva [Geneve-Cointrin], GE, CH
FRAAIPFrankfurt [Rhein-Main], HE, DE
ZRHDAFIFZürich [Zürich-Kloten], ZH, CH
LHRAIPLondon [Heathrow Airport], Middlesex, ENG, GB
AMSAIPAmsterdam [Schiphol Intl], NH, NL
ISTAIPIstanbul (Arnavutköy) [Istanbul Airport (Istanbul Havalimani)], 34, TR
CAIDAFIFCairo [Intl], C, EG
CGNMILCologne-Bonn (Köln-Bonn) [Konrad Adenauer], NW, DE
CPHAIPCopenhagen (København) [København Airport - Kastrup], DK
HELAIPHelsinki [Vantaa], 18, FI
LGWAIPLondon [Gatwick Airport], Surrey, ENG, GB
LUXAIPLuxembourg [Luxembourg-Findel Intl], LU
SVOAIPMoscow [Sheremetyevo Intl], MOS, RU
MUCDAFIFMunich (München, Freising) [Franz Josef Strauss Intl (Munich Intl)], BY, DE
JFKFAANew York [John F Kennedy Intl], NY, US
CDGAIPParis (Roissy-en-France) [Charles de Gaulle (Roissy)], J, FR
PRGDAFIFPrague (Praha) [Václav Havel Airport Prague (Prague Ruzyne Intl)], PR, CZ
LEDAIPSt. Petersburg (Leningrad) [Pulkovo Airport], LEN, RU
ARNDAFIFStockholm [Arlanda], AB, SE
TFSDAFIFGranadilla de Abone [Tenerife Sur (Tenerife South, Reina Sofía)], Tenerife Island, CN, ES
VIEDAFIFVienna (Wien) [Vienna Intl (Schwechat)], 9, AT
WAWDAFIFWarsaw [Frédéric Chopin Intl (Fryderyk Chopin Intl, Okecie Airport)], MZ, PL
IADFAAWashington [Washington Dulles Intl], DC, US
ATLFAAAtlanta [Hartsfield - Jackson Atlanta Intl], GA, US
BKKAIPBangkok [Suvarnabhumi Intl], 11, TH
BEYDAFIFBeirut [Rafic Hariri Intl], LB
BEGDAFIFBelgrade (Beograd) [Belgrade Nikola Tesla (Surcin)], RS
BHXAIPBirmingham [Birmingham Airport (Birmingham Intl)], Warwickshire, ENG, GB
BOSFAABoston [General Edward Lawrence Logan Intl], MA, US
BRUDAFIFBrussels (Zaventem) [Brussels Airport (Brussels National Airport)], VBR, BE
CASDAFIFCasablanca [Anfa], CAS, MA
ORDFAAChicago [Chicago O'Hare Intl], IL, US
CVGFAACincinnati (Covington) [Cincinnati/Northern Kentucky Intl], KY, US
DFWFAADallas-Fort Worth [Intl], TX, US
DELAIPNew Delhi [Indira Gandhi Intl (Palam Airport)], DL, IN
DUSDAFIFDüsseldorf (Duesseldorf) [Düsseldorf Airport (Intl, Rhein-Ruhr)], NW, DE
SGNDAFIFHo Chi Minh City (Saigon) [Tan Son Nhat Intl], VN
HKGAIPHong Kong [Intl - Chek Lap Kok], HK
ADBDAFIFIzmir [Adnan Menderes (Cumaovasi)], 35, TR
JNBAIPJohannesburg [O.R. Tambo Intl (Jan Smuts Intl)], GT, ZA
KBPDAFIFKyiv (Kiev) [Boryspil Intl (Borispol Intl)], 32, UA
KRKDAFIFKraków [John Paul II Intl (Balice)], MA, PL
KULDAFIFKuala Lumpur (Sepang) [Intl], 10, MY
LJUDAFIFLjubljana (Brnik) [Ljubljana Joze Pucnik Airport (Brnik Airport)], SI
LAXFAALos Angeles [Intl], CA, US
LWODAFIFLvov (Lviv) [Snilow], 46, UA
MANAIPManchester [Ringway Intl], ENG, GB
MXPDAFIFMilan (Milano) [Malpensa], 25, IT
BOMDAFIFMumbai (Bombay) [Chhatrapati Shivaji Intl (Sahar Intl, Santacruz Airport)], MH, IN
OSLDAFIFOslo [Oslo Airport Gardermoen], 02, NO
PMIDAFIFPalma de Mallorca [Son Sant Joan Airport], Mallorca, IB, ES
PHLFAAPhiladelphia [Intl], PA, US
SFOFAASan Francisco [Intl], CA, US
SJJDAFIFSarajevo [Intl], BIH, BA
SINAIPSingapore [Changi Intl], SG
IAHFAAHouston [George Bush Intercontinental Airport], TX, US
HYDGCHyderabad (Shamshabad) [Rajiv Gandhi Intl], TG, IN
MAADAFIFChennai/Madras [Meenambakkam], TN, IN
AMMDAFIFAmman [Queen Alia Intl], JO
ALAAIPAlmaty (Alma Ata) [Intl], 19, KZ
AUSFAAAustin [Austin-Bergstrom Intl], TX, US
DNKDAFIFDnepropetrovsk [Intl], 12, UA
KGFAIPKaraganda [Sary-Arka Airport (Karaganda Airport)], 35, KZ
GOJAIPNizhny Novgorod [Strigino Intl (Nizhny Novgorod Intl)], NIZ, RU
OVBAIPNovosibirsk [Tolmachevo Intl], NVS, RU
TASDAFIFTashkent [Intl (Yuzhny Airport)], TO, UZ
YYZAIPToronto [Lester B. Pearson Intl], ON, CA
SDFFAALouisville [Louisville Muhammad Ali Intl (Standiford Field)], KY, US
STLFAASt. Louis [St. Louis Lambert Intl], MO, US
SXMDAFIFSt. Maarten (Philipsburg) [Princess Juliana Intl], SX
MIAFAAMiami [Intl], FL, US
TGDDAFIFPodgorica (Titograd) [Podgorica Airport (Golubovci Airport)], ME
ZAGDAFIFZagreb [Franjo Tudman Airport (Intl, Pleso Airport)], 20, HR
OMODAFIFMostar [Intl], BIH, BA
ASBAIPAshgabat (Ashkhabad) [Intl (Saparmurat Türkmenbashy Intl)], A, TM
FRUDAFIFBishkek [Manas Intl (Frunze)], C, KG
CEKAIPChelyabinsk [Balandino Airport], CHE, RU
SVXAIPEkaterinburg (Yekaterinburg) [Koltsovo Intl], SVE, RU
KRRAIPKrasnodar [Pashkovskiy Airport], KDA, RU
MRVAIPMineralnyye Vody [Mineralnyye Vody Airport], STA, RU
OMSAIPOmsk [Tsentralny Airport], OMS, RU
MSQDAFIFMinsk [Minsk National Airport (Minsk-2)], MI, BY
KUFAIPSamara [Kurumoch Intl], SAM, RU
SKDDAFIFSamarkand (Samarqand) [Intl], SA, UZ
STWAIPStavropol [Shpakovskoye Airport], STA, RU

Paths
(e.g., ORD-HKG, SFO-SYD, London-Tokyo)
Ranges
(e.g., 8000nm@LHR, 1300nm@DAL)
Path Color
Path Distance
Min. Distance
Mark locations along path
Ground Speed or Mach
Range Style


Outline Color


Map Style

 

 
 

ETOPS Rule-Time
60 minutes
90 minutes
120 minutes
138 minutes
180 minutes
207 minutes
240 minutes
285 minutes
330 minutes

Locations may be specified using FAA, IATA, or ICAO airport codes, or by latitude and longitude. You can also search for a code:   

See the Great Circle Mapper FAQ for further information.


Get information about an airport code:   

Great Circle Mapper News   Great Circle Mapper News
  Karl's Home Page
KLS²   KLS² Home
   GC on Facebook
   Airlines of the World
Donate via PayPal


Copyright © 1996-2023, Karl L. Swartz. All rights reserved.
All trademarks mentioned herein belong to their respective owners.

Please see credits for attribution and copyright information.

Karl Swartz <karl@kls2.com>
  Powered by FreeBSD
Valid HTML 4.01!
Labeled with ICRA
hCard Microformat
Geo Microformat